Manager · Rank #9 of 10
Producer Dave
Get off my lawn
@DaveDemers
Total SF assets
62,455
Players
50,637
Picks
11,818
League rank
#9
2026 picks
7
2027 picks
13
2028 picks
13
Roster
Starters (9)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | 21.1 | 6,923 | High (n=377) |
| Carnell Tate | WR | TEN | 21.5 | 4,539 | High (n=497) |
| Brock Purdy | QB | SF | 26.5 | 4,412 | Very High (n=6481) |
| Luther Burden | WR | CHI | 22.6 | 3,315 | Very High (n=7768) |
| Tyler Shough | QB | NO | 26.8 | 3,259 | Very High (n=5910) |
| Cam Skattebo | RB | NYG | 24.4 | 3,101 | Very High (n=9038) |
| Parker Washington | WR | JAC | 24.3 | 1,937 | Very High (n=4624) |
| Kyle Monangai | RB | CHI | 24.1 | 1,836 | Very High (n=5885) |
| Juwan Johnson | TE | NO | 29.8 | 1,306 | Very High (n=4127) |
Bench (15)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Alec Pierce | WR | IND | 26.2 | 2,018 | Very High (n=5487) |
| Oronde Gadsden | TE | LAC | 23.1 | 2,009 | Very High (n=5644) |
| Josh Downs | WR | IND | 24.9 | 1,789 | Very High (n=9116) |
| Brenton Strange | TE | JAC | 25.5 | 1,751 | Very High (n=6282) |
| Jalen Coker | WR | CAR | 24.7 | 1,529 | Very High (n=6111) |
| Mac Jones | QB | SF | 27.8 | 1,220 | Very High (n=4648) |
| Jaylin Noel | WR | HOU | 23.8 | 1,144 | Very High (n=2964) |
| Greg Dulcich | TE | MIA | 26.3 | 1,095 | Very High (n=642) |
| Kirk Cousins | QB | LV | 37.9 | 1,078 | Very High (n=4879) |
| Chimere Dike | WR | TEN | 24.6 | 821 | Very High (n=2710) |
| Michael Mayer | TE | LV | 25 | 760 | Very High (n=2379) |
| LeQuint Allen | RB | JAX | 21.9 | 496 | Very High (n=864) |
| Rashod Bateman | WR | BAL | 26.6 | 438 | Very High (n=2686) |
| Malik Benson | WR | LV | 23.7 | 346 | Low (n=16) |
| Tyson Bagent | QB | CHI | 26.1 | 136 | High (n=369) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Emmett Johnson | RB | KC | 22.8 | 1,095 | High (n=151) |
| Kaelon Black | RB | SF | 24.7 | 1,012 | High (n=191) |
| Justin Joly | TE | DEN | 22 | 632 | High (n=185) |
| Cyrus Allen | WR | KC | 23.4 | 476 | moderate (n=30) |
| Cole Payton | QB | PHI | 23.7 | 164 | moderate (n=33) |
Rookie picks
Own picks retained (8)
- 2026 1st est. value 3,471
- 2027 1st est. value 0
- 2027 2nd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 3rd est. value 0
- 2028 5th est. value 0
Acquired picks (25)
- 2026 1st from Teblowing Your Mom est. value 3,471
- 2026 2nd from The Two Towers est. value 1,712
- 2026 3rd from The Moon Masters est. value 1,149
- 2026 3rd from Dippin Darts est. value 1,149
- 2026 4th from ScruffyLookinNerfHerders est. value 866
- 2026 5th from Teblowing Your Mom est. value 0
- 2027 1st from Teblowing Your Mom est. value 0
- 2027 1st from The Two Towers est. value 0
- 2027 1st from Shake n Baker est. value 0
- 2027 1st from ScruffyLookinNerfHerders est. value 0
- 2027 1st from B&B Rehab est. value 0
- 2027 1st from Dippin Darts est. value 0
- 2027 2nd from Teblowing Your Mom est. value 0
- 2027 2nd from ScruffyLookinNerfHerders est. value 0
- 2027 4th from Shake n Baker est. value 0
- 2028 1st from ScruffyLookinNerfHerders est. value 0
- 2028 1st from B&B Rehab est. value 0
- 2028 2nd from Teblowing Your Mom est. value 0
- 2028 2nd from Shake n Baker est. value 0
- 2028 2nd from ScruffyLookinNerfHerders est. value 0
- 2028 2nd from Dippin Darts est. value 0
- 2028 3rd from Teblowing Your Mom est. value 0
- 2028 3rd from ScruffyLookinNerfHerders est. value 0
- 2028 4th from The Moon Masters est. value 0
- 2028 4th from ScruffyLookinNerfHerders est. value 0
Traded away (7)
- 2026 2nd now held by The Two Towers
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by B&B Rehab
- 2026 5th now held by Teblowing Your Mom
- 2027 3rd now held by Headless Hobbsmen
- 2028 2nd now held by The Moon Masters
- 2028 4th now held by Teblowing Your Mom