Manager · Rank #9 of 10
Producer Dave
Get off my lawn
@DaveDemers
Total SF assets
44,579
Players
44,579
Picks
0
League rank
#9
2026 picks
7
2027 picks
10
2028 picks
16
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Brock Purdy | QB | SF | 26.9 | 5,774 | Very High (n=7425) |
| Luther Burden | WR | CHI | 22.9 | 4,102 | Very High (n=9223) |
| Parker Washington | WR | JAC | 24.6 | 3,503 | Very High (n=5446) |
| Tyler Shough | QB | NO | 27.1 | 3,448 | Very High (n=7035) |
| Brenton Strange | TE | JAC | 25.9 | 1,658 | Very High (n=7186) |
| Juwan Johnson | TE | NO | 30.1 | 1,157 | Very High (n=4746) |
| DeMario Douglas | WR | NE | 25.9 | 1,054 | Very High (n=2617) |
| Kendre Miller | RB | NO | 24.4 | 939 | Very High (n=2753) |
| Kimani Vidal | RB | LAC | 25.2 | 695 | Very High (n=4027) |
| Jake Bates | K | DET | 27 | 0 | No corpus data |
| Philadelphia Eagles | DEF | PHI | — | 0 | No corpus data |
Bench (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Oronde Gadsden | TE | LAC | 23.3 | 1,333 | Very High (n=6642) |
| Michael Mayer | TE | LV | 25.3 | 1,295 | Very High (n=2668) |
| Joe Milton | QB | DAL | 26.7 | 1,255 | Very High (n=2371) |
| Travis Hunter | WR | JAC | 23.5 | 1,205 | Very High (n=8009) |
| Gunnar Helm | TE | TEN | 24.2 | 1,004 | Very High (n=3090) |
| Mac Jones | QB | SF | 28.2 | 954 | Very High (n=5402) |
| Rashod Bateman | WR | BAL | 26.9 | 451 | Very High (n=2928) |
| Jahan Dotson | WR | ATL | 26.6 | 435 | Very High (n=540) |
| Tyson Bagent | QB | CHI | 26.4 | 278 | High (n=395) |
| George Holani | RB | SEA | 26.9 | 210 | High (n=137) |
| Cole Payton | QB | PHI | 24 | 66 | moderate (n=38) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | 21.4 | 5,295 | Very High (n=521) |
| Carnell Tate | WR | TEN | 21.8 | 3,507 | Very High (n=660) |
| Emmett Johnson | RB | KC | 23.1 | 1,607 | High (n=212) |
| Kaelon Black | RB | SF | 25.1 | 1,437 | High (n=246) |
| Cyrus Allen | WR | KC | 23.7 | 843 | moderate (n=41) |
IR / Reserve (1)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jaylin Noel | WR | HOU | 24.2 | 1,074 | Very High (n=3448) |
Rookie picks
Own picks retained (7)
- 2026 1st est. value 0
- 2027 1st est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 2nd est. value 0
- 2028 3rd est. value 0
- 2028 5th est. value 0
Acquired picks (26)
- 2026 1st from Chubba Chubba Toot Toot est. value 0
- 2026 2nd from The Two Towers est. value 0
- 2026 3rd from The Moon Masters est. value 0
- 2026 3rd from 1-800-235-DEAD est. value 0
- 2026 4th from ScruffyLookinNerfHerders est. value 0
- 2026 5th from Chubba Chubba Toot Toot est. value 0
- 2027 1st from Chubba Chubba Toot Toot est. value 0
- 2027 1st from The Two Towers est. value 0
- 2027 1st from Silence of the Lamb est. value 0
- 2027 1st from ScruffyLookinNerfHerders est. value 0
- 2027 1st from B&B Rehab est. value 0
- 2027 1st from 1-800-235-DEAD est. value 0
- 2027 2nd from Headless Hobbsmen est. value 0
- 2027 2nd from Chubba Chubba Toot Toot est. value 0
- 2028 1st from The Moon Masters est. value 0
- 2028 1st from ScruffyLookinNerfHerders est. value 0
- 2028 1st from B&B Rehab est. value 0
- 2028 2nd from Headless Hobbsmen est. value 0
- 2028 2nd from Chubba Chubba Toot Toot est. value 0
- 2028 2nd from Silence of the Lamb est. value 0
- 2028 2nd from ScruffyLookinNerfHerders est. value 0
- 2028 2nd from 1-800-235-DEAD est. value 0
- 2028 3rd from Chubba Chubba Toot Toot est. value 0
- 2028 3rd from ScruffyLookinNerfHerders est. value 0
- 2028 4th from The Moon Masters est. value 0
- 2028 4th from ScruffyLookinNerfHerders est. value 0
Traded away (8)
- 2026 2nd now held by The Two Towers
- 2026 3rd now held by Chubba Chubba Toot Toot
- 2026 4th now held by B&B Rehab
- 2026 5th now held by Chubba Chubba Toot Toot
- 2027 2nd now held by Silence of the Lamb
- 2027 3rd now held by The Moon Masters
- 2027 4th now held by Headless Hobbsmen
- 2028 4th now held by Chubba Chubba Toot Toot