Manager · Rank #10 of 10
Anthony Crum
Chubba Chubba Toot Toot
@AnthonyCr
Total SF assets
42,862
Players
42,862
Picks
0
League rank
#10
2026 picks
10
2027 picks
7
2028 picks
4
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Bhayshul Tuten | RB | JAC | 23.7 | 3,268 | Very High (n=8007) |
| Chuba Hubbard | RB | CAR | 27.4 | 2,942 | Very High (n=9854) |
| Jonah Coleman | RB | DEN | 23.2 | 2,556 | High (n=469) |
| Michael Wilson | WR | ARI | 26.7 | 2,389 | Very High (n=5602) |
| Michael Penix | QB | ATL | 26.5 | 2,314 | Very High (n=9715) |
| Kyle Pitts | TE | ATL | 26.1 | 2,093 | Very High (n=8841) |
| Woody Marks | RB | HOU | 25.9 | 1,434 | Very High (n=7836) |
| Khalil Shakir | WR | BUF | 26.8 | 1,383 | Very High (n=7452) |
| Malik Washington | WR | MIA | 25.8 | 1,221 | Very High (n=2627) |
| Evan McPherson | K | CIN | 27 | 0 | No corpus data |
| Cleveland Browns | DEF | CLE | — | 0 | No corpus data |
Bench (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Cam Ward | QB | TEN | 24.5 | 2,578 | Very High (n=7143) |
| Kenyon Sadiq | TE | NYJ | 21.7 | 2,202 | High (n=445) |
| Jalen Coker | WR | CAR | 25 | 2,115 | Very High (n=6877) |
| Kyler Murray | QB | MIN | 29.2 | 2,080 | Very High (n=9693) |
| Geno Smith | QB | NYJ | 36.1 | 1,454 | Very High (n=7916) |
| Shedeur Sanders | QB | CLE | 24.7 | 1,371 | Very High (n=3807) |
| Jakobi Meyers | WR | JAC | 30 | 1,290 | Very High (n=8320) |
| Kenny Gainwell | RB | TB | 27.6 | 1,133 | Very High (n=4406) |
| Chris Rodriguez | RB | JAC | 26.1 | 1,101 | Very High (n=3003) |
| Devaughn Vele | WR | NO | 28.9 | 1,031 | Very High (n=1088) |
| Elic Ayomanor | WR | TEN | 23.4 | 487 | Very High (n=4445) |
Taxi (4)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Chris Bell | WR | MIA | 22.4 | 1,362 | High (n=330) |
| Ja'Kobi Lane | WR | BAL | 22.3 | 1,354 | High (n=208) |
| Skyler Bell | WR | BUF | 24.3 | 475 | High (n=249) |
| Elijah Sarratt | WR | BAL | 23.4 | 275 | High (n=263) |
IR / Reserve (2)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Davante Adams | WR | LAR | 33.9 | 1,693 | Very High (n=11890) |
| Jayden Reed | WR | GB | 26.5 | 1,261 | Very High (n=9095) |
Rookie picks
Own picks retained (2)
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (19)
- 2026 1st from The Two Towers est. value 0
- 2026 2nd from Headless Hobbsmen est. value 0
- 2026 2nd from ScruffyLookinNerfHerders est. value 0
- 2026 2nd from B&B Rehab est. value 0
- 2026 2nd from 1-800-235-DEAD est. value 0
- 2026 3rd from Headless Hobbsmen est. value 0
- 2026 3rd from Get off my lawn est. value 0
- 2026 3rd from B&B Rehab est. value 0
- 2026 4th from Silence of the Lamb est. value 0
- 2026 5th from Get off my lawn est. value 0
- 2027 3rd from Headless Hobbsmen est. value 0
- 2027 3rd from Silence of the Lamb est. value 0
- 2027 3rd from ScruffyLookinNerfHerders est. value 0
- 2027 3rd from 1-800-235-DEAD est. value 0
- 2027 4th from The Moon Masters est. value 0
- 2027 4th from ScruffyLookinNerfHerders est. value 0
- 2028 3rd from Silence of the Lamb est. value 0
- 2028 3rd from B&B Rehab est. value 0
- 2028 4th from Get off my lawn est. value 0
Traded away (13)
- 2026 1st now held by Get off my lawn
- 2026 2nd now held by Muncie Flyers
- 2026 3rd now held by 1-800-235-DEAD
- 2026 4th now held by Muncie Flyers
- 2026 5th now held by Get off my lawn
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Get off my lawn
- 2027 3rd now held by Silence of the Lamb
- 2027 4th now held by Muncie Flyers
- 2028 1st now held by Headless Hobbsmen
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by ScruffyLookinNerfHerders