Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.2 | 3 | 1 | — | 2.0 | 5,315 | ▼ 373 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.6 | 2 | 2 | — | 2.0 | 3,888 | ▲ 139 |
| 03 | Drake Maye NE · 23yo | QB | Untouchables | 23.9 | 1 | 5 | — | 3.0 | 4,594 | ▼ 243 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.7 | 4 | 3 | — | 3.5 | 3,939 | ▲ 93 |
| 05 | Jalen Hurts PHI · 27yo | QB | Studs | 27.9 | 8 | 4 | — | 6.0 | 2,870 | ▼ 13 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.6 | 6 | 7 | — | 6.5 | 3,549 | ▲ 2 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.5 | 7 | 8 | — | 7.5 | 3,830 | ▼ 66 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.4 | 5 | 11 | — | 8.0 | 3,061 | ▼ 49 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.2 | 11 | 6 | — | 8.5 | 2,785 | ▼ 187 |
| 10 | Trevor Lawrence JAX · 26yo | QB | Studs | 26.8 | 9 | 9 | — | 9.0 | 2,668 | ▼ 64 |
| 11 | Patrick Mahomes KC · 30yo | QB | Solid Starters | 30.8 | 10 | 10 | — | 10.0 | 3,034 | ▲ 18 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.6 | 12 | 13 | — | 12.5 | 2,339 | ▼ 76 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.4 | 19 | 12 | — | 15.5 | 2,592 | ▲ 74 |
| 14 | Dak Prescott DAL · 33yo | QB | Solid Starters | 33 | 13 | 19 | — | 16.0 | 2,178 | ▲ 118 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29.1 | 17 | 16 | — | 16.5 | 1,492 | ▼ 74 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24.1 | 21 | 14 | — | 17.5 | 2,007 | ▼ 98 |
| 17 | Jordan Love GB · 27yo | QB | Solid Starters | 27.7 | 18 | 18 | — | 18.0 | 2,081 | ▼ 60 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.3 | 15 | 22 | — | 18.5 | 1,666 | ▼ 87 |
| 19 | Jared Goff DET · 31yo | QB | Solid Starters | 31.8 | 14 | 24 | — | 19.0 | 1,835 | ▲ 90 |
| 20 | Fernando Mendoza LV · 22yo | QB | Solid Starters | 22.8 | 23 | 15 | — | 19.0 | 2,136 | ▼ 73 |
| 21 | Tyler Shough NO · 26yo | QB | Solid Starters | 26.8 | 20 | 21 | — | 20.5 | 1,750 | ▼ 78 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29.1 | 16 | 26 | — | 21.0 | 1,322 | ▼ 9 |
| 23 | Bryce Young CAR · 25yo | QB | Solid Starters | 25 | 22 | 20 | — | 21.0 | 1,375 | ▼ 110 |
| 24 | C.J. Stroud HOU · 24yo | QB | Solid Starters | 24.8 | 26 | 17 | — | 21.5 | 1,892 | ▲ 58 |
| 25 | Kyler Murray MIN · 28yo | QB | Solid Starters | 28.9 | 25 | 23 | — | 24.0 | 1,469 | ▼ 183 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.6 | 24 | 28 | — | 26.0 | 1,195 | ▼ 73 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.4 | 27 | 25 | — | 26.0 | 1,480 | ▼ 23 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27.1 | 28 | 27 | — | 27.5 | 1,295 | ▲ 25 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.2 | 29 | 30 | — | 29.5 | 984 | ▲ 56 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.4 | 30 | 31 | — | 30.5 | 839 | ▼ 59 |
| 31 | J.J. McCarthy MIN · 23yo | QB | Solid Starters | 23.5 | 32 | 29 | — | 30.5 | 912 | ▼ 17 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.6 | 34 | 33 | — | 33.5 | 763 | ▼ 41 |
| 33 | Mac Jones SF · 27yo | QB | Solid Starters | 27.9 | 31 | 38 | — | 34.5 | 652 | ▲ 58 |
| 34 | Geno Smith NYJ · 35yo | QB | Solid Starters | 35.8 | 38 | 32 | — | 35.0 | 746 | — 0 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.4 | 33 | 37 | — | 35.0 | 865 | ▼ 16 |
| 36 | Deshaun Watson CLE · 30yo | QB | Solid Starters | 30.8 | 36 | 35 | — | 35.5 | 604 | ▼ 86 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24.2 | 37 | 36 | — | 36.5 | 552 | ▼ 159 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.4 | 35 | 40 | — | 37.5 | 502 | ▼ 123 |
| 39 | Aaron Rodgers PIT · 42yo | QB | Solid Starters | 42.6 | 43 | 34 | — | 38.5 | 744 | ▲ 66 |
| 40 | Kirk Cousins LV · 37yo | QB | Solid Starters | 37.9 | 40 | 41 | — | 40.5 | 576 | ▼ 61 |
| 41 | Cade Klubnik NYJ · 22yo | QB | Solid Starters | 22.8 | 39 | 43 | — | 41.0 | 343 | ▼ 102 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.7 | 42 | 44 | — | 43.0 | 561 | ▼ 93 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.4 | 41 | 52 | — | 46.5 | 410 | ▼ 125 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.4 | 44 | 51 | — | 47.5 | 56 | ▼ 135 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.3 | 2 | — | — | 2.0 | 10,920 | ▲ 259 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.6 | 3 | — | — | 3.0 | 7,935 | ▲ 285 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.5 | 1 | 5 | 5 | 3.7 | 10,773 | ▼ 76 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21.1 | 4 | — | — | 4.0 | 7,440 | ▲ 188 |
| 05 | De'Von Achane MIA · 24yo | RB | Solid Starters | 24.8 | 5 | — | — | 5.0 | 6,184 | ▼ 355 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.3 | 6 | — | — | 6.0 | 6,245 | ▼ 78 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30.1 | 15 | 2 | 2 | 6.3 | 4,555 | ▲ 78 |
| 08 | James Cook BUF · 26yo | RB | Solid Starters | 26.8 | 8 | — | — | 8.0 | 5,427 | ▲ 110 |
| 09 | TreVeyon Henderson NE · 23yo | RB | Solid Starters | 23.7 | 9 | — | — | 9.0 | 4,140 | ▲ 88 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.5 | 7 | 11 | 11 | 9.7 | 5,710 | ▲ 17 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25.1 | 10 | — | — | 10.0 | 4,267 | ▼ 239 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.4 | 14 | 9 | 9 | 10.7 | 4,281 | ▲ 94 |
| 13 | Quinshon Judkins CLE · 22yo | RB | Solid Starters | 22.7 | 11 | — | — | 11.0 | 4,241 | ▲ 52 |
| 14 | Kenneth Walker KC · 25yo | RB | Solid Starters | 25.7 | 12 | — | — | 12.0 | 4,637 | ▲ 346 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.3 | 13 | — | — | 13.0 | 4,215 | ▲ 185 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.5 | 16 | — | — | 16.0 | 3,142 | ▼ 60 |
| 17 | Bucky Irving TB · 23yo | RB | Solid Starters | 23.9 | 17 | — | — | 17.0 | 3,427 | ▼ 76 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.5 | 23 | 15 | 15 | 17.7 | 3,007 | ▼ 137 |
| 19 | Kyren Williams LAR · 25yo | RB | Solid Starters | 25.9 | 18 | — | — | 18.0 | 3,618 | ▼ 175 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.4 | 19 | — | — | 19.0 | 3,393 | ▼ 278 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.4 | 20 | — | — | 20.0 | 2,848 | ▼ 3 |
| 22 | Jadarian Price SEA · 22yo | RB | Solid Starters | 22.8 | 21 | — | — | 21.0 | 3,396 | ▼ 297 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.2 | 22 | — | — | 22.0 | 3,308 | ▼ 38 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27.1 | 24 | — | — | 24.0 | 2,004 | ▼ 234 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.4 | 25 | — | — | 25.0 | 2,455 | ▼ 247 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.5 | 26 | — | — | 26.0 | 2,326 | ▼ 10 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.4 | 27 | — | — | 27.0 | 2,017 | ▼ 276 |
| 28 | Jaylen Warren PIT · 27yo | RB | Solid Starters | 27.7 | 28 | — | — | 28.0 | 1,942 | ▼ 91 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28.1 | 29 | — | — | 29.0 | 1,717 | ▼ 204 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24.1 | 30 | — | — | 30.0 | 2,014 | ▲ 122 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.5 | 31 | — | — | 31.0 | 1,711 | ▼ 213 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.5 | 32 | — | — | 32.0 | 1,699 | ▲ 46 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.3 | 33 | — | — | 33.0 | 1,657 | ▲ 55 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.2 | 34 | — | — | 34.0 | 1,704 | ▼ 62 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29.1 | 35 | — | — | 35.0 | 2,344 | ▼ 13 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.4 | 36 | — | — | 36.0 | 1,703 | ▼ 9 |
| 37 | Chris Rodriguez JAX · 26yo | RB | Solid Starters | 26.8 | 37 | — | — | 37.0 | 1,374 | ▲ 19 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.5 | 38 | — | — | 38.0 | 1,367 | ▼ 6 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.6 | 39 | — | — | 39.0 | 1,663 | ▼ 7 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27.2 | 40 | — | — | 40.0 | 1,501 | ▼ 62 |
| 41 | Jonah Coleman DEN · 22yo | RB | Solid Starters | 22.9 | 41 | — | — | 41.0 | 1,965 | ▼ 273 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.6 | 42 | — | — | 42.0 | 1,403 | ▼ 31 |
| 43 | Kenneth Gainwell TB · 27yo | RB | Solid Starters | 27.3 | 43 | — | — | 43.0 | 1,580 | ▼ 222 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.4 | 44 | — | — | 44.0 | 1,276 | ▼ 93 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.6 | 45 | — | — | 45.0 | 1,380 | ▼ 82 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25.1 | 46 | — | — | 46.0 | 1,270 | ▼ 3 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.6 | 47 | — | — | 47.0 | 1,788 | ▼ 161 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.3 | 48 | — | — | 48.0 | 1,469 | ▼ 90 |
| 49 | Alvin Kamara NO · 31yo | RB | Solid Starters | 31 | 49 | — | — | 49.0 | 1,232 | ▼ 135 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.5 | 50 | — | — | 50.0 | 1,777 | ▼ 141 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.3 | 51 | — | — | 51.0 | 1,377 | ▲ 118 |
| 52 | Sean Tucker TB · 24yo | RB | Solid Starters | 24.7 | 52 | — | — | 52.0 | 698 | ▼ 141 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.5 | 53 | — | — | 53.0 | 1,274 | ▼ 13 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.5 | 54 | — | — | 54.0 | 1,279 | ▼ 163 |
| 55 | Jonathon Brooks CAR · 23yo | RB | Solid Starters | 23 | 55 | — | — | 55.0 | 1,967 | ▲ 154 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.5 | 56 | — | — | 56.0 | 967 | ▼ 130 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.2 | 57 | — | — | 57.0 | 583 | ▼ 97 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.3 | 58 | — | — | 58.0 | 816 | ▼ 224 |
| 59 | DJ Giddens IND · 22yo | RB | Solid Starters | 22.9 | 59 | — | — | 59.0 | 697 | ▼ 51 |
| 60 | Kaleb Johnson PIT · 22yo | RB | Solid Starters | 22.9 | 60 | — | — | 60.0 | 1,210 | ▼ 81 |
| 61 | Kaytron Allen WAS · 23yo | RB | Solid Starters | 23.5 | 61 | — | — | 61.0 | 1,057 | ▼ 212 |
| 62 | Dylan Sampson CLE · 21yo | RB | Solid Starters | 21.8 | 62 | — | — | 62.0 | 1,512 | ▲ 17 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.5 | 63 | — | — | 63.0 | 1,173 | ▲ 41 |
| 64 | Kimani Vidal LAC · 24yo | RB | Solid Starters | 24.9 | 64 | — | — | 64.0 | 1,107 | ▲ 10 |
| 65 | Demond Claiborne MIN · 22yo | RB | Solid Starters | 22.8 | 65 | — | — | 65.0 | 1,119 | ▼ 117 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27.1 | 3 | 1 | 1 | 1.7 | 7,009 | ▼ 141 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.4 | 2 | — | — | 2.0 | 8,919 | ▼ 129 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.4 | 1 | 3 | 3 | 2.3 | 9,773 | ▲ 8 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.4 | 4 | 4 | 4 | 4.0 | 1,052 | ▼ 57 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25.1 | 4 | — | — | 4.0 | 8,419 | ▼ 424 |
| 06 | Amon-Ra St. Brown DET · 26yo | WR | Studs | 26.7 | 5 | 5 | 6 | 5.3 | 7,371 | ▲ 55 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.3 | 6 | 7 | 7 | 6.7 | 6,331 | ▲ 77 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.2 | 7 | — | — | 7.0 | 3,529 | ▲ 10 |
| 09 | Malik Nabers NYG · 23yo | WR | Solid Starters | 23 | 8 | — | — | 8.0 | 6,484 | ▼ 155 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.3 | 9 | — | — | 9.0 | 4,918 | ▲ 95 |
| 11 | Drake London ATL · 25yo | WR | Solid Starters | 25 | 10 | — | — | 10.0 | 5,878 | ▲ 53 |
| 12 | Emeka Egbuka TB · 23yo | WR | Solid Starters | 23.8 | 11 | — | — | 11.0 | 4,494 | ▼ 131 |
| 13 | Garrett Wilson NYJ · 26yo | WR | Solid Starters | 26 | 14 | 10 | 10 | 11.3 | 4,057 | ▼ 70 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.4 | 12 | — | — | 12.0 | 4,559 | ▼ 109 |
| 15 | Chris Olave NO · 26yo | WR | Solid Starters | 26.1 | 13 | — | — | 13.0 | 3,794 | ▼ 122 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.5 | 15 | — | — | 15.0 | 4,476 | ▲ 98 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.6 | 16 | — | — | 16.0 | 3,309 | ▼ 721 |
| 18 | A.J. Brown NE · 29yo | WR | Solid Starters | 29 | 27 | 12 | 12 | 17.0 | 3,801 | ▲ 26 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.3 | 17 | — | — | 17.0 | 4,184 | ▼ 336 |
| 20 | Brian Thomas JAX · 23yo | WR | Solid Starters | 23.8 | 18 | — | — | 18.0 | 3,174 | ▼ 184 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22.1 | 19 | — | — | 19.0 | 3,241 | ▼ 141 |
| 22 | DeVonta Smith PHI · 27yo | WR | Solid Starters | 27.7 | 20 | — | — | 20.0 | 3,340 | ▼ 253 |
| 23 | Jordyn Tyson NO · 21yo | WR | Solid Starters | 21.9 | 21 | — | — | 21.0 | 3,597 | ▼ 171 |
| 24 | Ladd McConkey LAC · 24yo | WR | Solid Starters | 24.7 | 22 | — | — | 22.0 | 3,721 | ▼ 242 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.5 | 23 | — | — | 23.0 | 3,313 | ▲ 108 |
| 26 | Marvin Harrison Jr ARI · 23yo | WR | Solid Starters | 23.9 | 24 | — | — | 24.0 | 3,437 | ▲ 49 |
| 27 | Zay Flowers BAL · 25yo | WR | Solid Starters | 25.8 | 25 | — | — | 25.0 | 3,411 | ▲ 48 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.6 | 26 | — | — | 26.0 | 3,113 | ▲ 30 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.3 | 28 | — | — | 28.0 | 2,669 | ▼ 273 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24.1 | 29 | — | — | 29.0 | 3,270 | ▼ 330 |
| 31 | KC Concepcion CLE · 21yo | WR | Solid Starters | 21.8 | 30 | — | — | 30.0 | 2,517 | ▼ 325 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.6 | 31 | — | — | 31.0 | 1,870 | ▼ 239 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.5 | 32 | — | — | 32.0 | 2,129 | ▲ 37 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.6 | 33 | — | — | 33.0 | 1,927 | ▼ 59 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.6 | 34 | — | — | 34.0 | 2,166 | ▼ 219 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.4 | 35 | — | — | 35.0 | 1,925 | ▼ 135 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.6 | 36 | — | — | 36.0 | 2,034 | ▼ 155 |
| 38 | Matthew Golden GB · 23yo | WR | Solid Starters | 23 | 37 | — | — | 37.0 | 1,972 | ▼ 61 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.3 | 38 | — | — | 38.0 | 2,208 | ▲ 39 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.3 | 39 | — | — | 39.0 | 1,942 | ▼ 57 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.5 | 40 | — | — | 40.0 | 1,969 | ▲ 55 |
| 42 | Terry McLaurin WAS · 30yo | WR | Solid Starters | 30.8 | 41 | — | — | 41.0 | 2,155 | ▼ 193 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.2 | 42 | — | — | 42.0 | 1,999 | ▼ 293 |
| 44 | Michael Pittman PIT · 28yo | WR | Solid Starters | 28.8 | 43 | — | — | 43.0 | 1,793 | ▼ 157 |
| 45 | Quentin Johnston LAC · 24yo | WR | Solid Starters | 24.9 | 44 | — | — | 44.0 | 2,026 | ▼ 184 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.2 | 45 | — | — | 45.0 | 1,689 | ▼ 137 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22.1 | 46 | — | — | 46.0 | 1,496 | ▼ 144 |
| 48 | Mike Evans SF · 32yo | WR | Solid Starters | 32.9 | 47 | — | — | 47.0 | 2,005 | ▼ 74 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.2 | 48 | — | — | 48.0 | 2,275 | ▼ 41 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.2 | 49 | — | — | 49.0 | 1,774 | ▼ 168 |
| 51 | Josh Downs IND · 24yo | WR | Solid Starters | 24.9 | 50 | — | — | 50.0 | 1,783 | ▼ 257 |
| 52 | Travis Hunter JAX · 23yo | WR | Solid Starters | 23.2 | 51 | — | — | 51.0 | 1,846 | ▼ 185 |
| 53 | Courtland Sutton DEN · 30yo | WR | Solid Starters | 30.8 | 52 | — | — | 52.0 | 1,542 | ▼ 147 |
| 54 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.6 | 53 | — | — | 53.0 | 1,394 | ▼ 155 |
| 55 | Antonio Williams WAS · 22yo | WR | Solid Starters | 22 | 54 | — | — | 54.0 | 1,671 | ▼ 165 |
| 56 | Ricky Pearsall SF · 25yo | WR | Solid Starters | 25.9 | 55 | — | — | 55.0 | 1,878 | ▼ 24 |
| 57 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.6 | 56 | — | — | 56.0 | 1,801 | ▲ 33 |
| 58 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.4 | 57 | — | — | 57.0 | 1,618 | ▲ 39 |
| 59 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.5 | 58 | — | — | 58.0 | 1,451 | ▲ 45 |
| 60 | Rashid Shaheed SEA · 27yo | WR | Solid Starters | 27.9 | 59 | — | — | 59.0 | 1,394 | ▲ 136 |
| 61 | Jakobi Meyers JAX · 29yo | WR | Solid Starters | 29.7 | 60 | — | — | 60.0 | 1,547 | ▲ 17 |
| 62 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.3 | 61 | — | — | 61.0 | 1,473 | ▼ 246 |
| 63 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.6 | 62 | — | — | 62.0 | 1,402 | ▼ 322 |
| 64 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.4 | 63 | — | — | 63.0 | 1,100 | ▲ 52 |
| 65 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.3 | 64 | — | — | 64.0 | 1,460 | ▲ 27 |
| 66 | Jalen Coker CAR · 24yo | WR | Solid Starters | 24.7 | 65 | — | — | 65.0 | 1,545 | ▼ 38 |
| 67 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.5 | 66 | — | — | 66.0 | 1,110 | ▼ 25 |
| 68 | Chris Brazzell CAR · 22yo | WR | Solid Starters | 22.8 | 67 | — | — | 67.0 | 923 | ▼ 205 |
| 69 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.4 | 68 | — | — | 68.0 | 1,146 | ▼ 71 |
| 70 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.3 | 69 | — | — | 69.0 | 1,220 | ▼ 87 |
| 71 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23.1 | 70 | — | — | 70.0 | 1,020 | ▼ 318 |
| 72 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.6 | 71 | — | — | 71.0 | 799 | ▲ 41 |
| 73 | Jauan Jennings MIN · 29yo | WR | Solid Starters | 29 | 72 | — | — | 72.0 | 1,096 | ▼ 34 |
| 74 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.2 | 73 | — | — | 73.0 | 1,146 | ▼ 83 |
| 75 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.6 | 74 | — | — | 74.0 | 721 | ▼ 95 |
| 76 | Darnell Mooney NYG · 28yo | WR | Solid Starters | 28.7 | 75 | — | — | 75.0 | 591 | ▼ 156 |
| 77 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.2 | 76 | — | — | 76.0 | 418 | ▼ 160 |
| 78 | Jack Bech LV · 23yo | WR | Solid Starters | 23.6 | 77 | — | — | 77.0 | 1,068 | ▼ 63 |
| 79 | Deebo Samuel 30yo | WR | Solid Starters | 30.5 | 78 | — | — | 78.0 | 829 | ▲ 50 |
| 80 | Kayshon Boutte NE · 24yo | WR | Solid Starters | 24.2 | 79 | — | — | 79.0 | 913 | ▼ 169 |
| 81 | Stefon Diggs 32yo | WR | Solid Starters | 32.6 | 80 | — | — | 80.0 | 1,204 | ▼ 54 |
| 82 | Tank Dell HOU · 26yo | WR | Solid Starters | 26.7 | 81 | — | — | 81.0 | 1,197 | ▼ 31 |
| 83 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.4 | 82 | — | — | 82.0 | 1,071 | ▼ 125 |
| 84 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.6 | 83 | — | — | 83.0 | 1,056 | ▼ 90 |
| 85 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23.1 | 84 | — | — | 84.0 | 827 | ▼ 228 |
| 86 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.3 | 85 | — | — | 85.0 | 430 | ▼ 181 |
| 87 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.5 | 86 | — | — | 86.0 | 545 | ▼ 68 |
| 88 | Malachi Fields NYG · 22yo | WR | Solid Starters | 22.9 | 87 | — | — | 87.0 | 1,158 | ▼ 319 |
| 89 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.6 | 88 | — | — | 88.0 | 414 | ▼ 159 |
| 90 | Jaylin Noel HOU · 23yo | WR | Solid Starters | 23.9 | 89 | — | — | 89.0 | 1,140 | ▼ 89 |
| 91 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.4 | 90 | — | — | 90.0 | 1,147 | ▼ 69 |
| 92 | Caleb Douglas MIA · 22yo | WR | Solid Starters | 22.9 | 91 | — | — | 91.0 | 584 | ▼ 76 |
| 93 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.2 | 92 | — | — | 92.0 | 1,146 | ▼ 16 |
| 94 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.2 | 93 | — | — | 93.0 | 805 | ▼ 213 |
