Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.3 | 3 | 1 | — | 2.0 | 5,639 | ▲ 50 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.7 | 2 | 2 | — | 2.0 | 3,545 | ▼ 279 |
| 03 | Drake Maye NE · 24yo | QB | Untouchables | 24 | 1 | 5 | — | 3.0 | 4,436 | ▲ 60 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.8 | 4 | 3 | — | 3.5 | 4,092 | ▲ 198 |
| 05 | Jalen Hurts PHI · 28yo | QB | Studs | 28.1 | 8 | 4 | — | 6.0 | 2,929 | ▲ 17 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.8 | 6 | 7 | — | 6.5 | 3,702 | ▲ 35 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.7 | 7 | 8 | — | 7.5 | 4,210 | ▲ 274 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.5 | 5 | 11 | — | 8.0 | 3,184 | ▲ 126 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.3 | 11 | 6 | — | 8.5 | 2,730 | ▼ 12 |
| 10 | Trevor Lawrence JAX · 26yo | QB | Studs | 26.9 | 9 | 9 | — | 9.0 | 2,675 | ▲ 24 |
| 11 | Patrick Mahomes KC · 31yo | QB | Solid Starters | 31 | 10 | 10 | — | 10.0 | 2,810 | ▼ 108 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.7 | 12 | 13 | — | 12.5 | 2,316 | ▲ 10 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.6 | 19 | 12 | — | 15.5 | 2,622 | ▲ 123 |
| 14 | Dak Prescott DAL · 33yo | QB | Solid Starters | 33.1 | 13 | 19 | — | 16.0 | 2,293 | ▲ 194 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29.3 | 17 | 16 | — | 16.5 | 1,531 | ▲ 29 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24.3 | 21 | 14 | — | 17.5 | 1,710 | ▼ 342 |
| 17 | Jordan Love GB · 27yo | QB | Solid Starters | 27.9 | 18 | 18 | — | 18.0 | 2,123 | ▼ 190 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.4 | 15 | 22 | — | 18.5 | 1,800 | ▼ 125 |
| 19 | Jared Goff DET · 31yo | QB | Solid Starters | 31.9 | 14 | 24 | — | 19.0 | 1,916 | ▲ 23 |
| 20 | Fernando Mendoza LV · 23yo | QB | Solid Starters | 23 | 23 | 15 | — | 19.0 | 1,957 | ▼ 72 |
| 21 | Tyler Shough NO · 27yo | QB | Solid Starters | 27 | 20 | 21 | — | 20.5 | 1,782 | ▼ 38 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29.3 | 16 | 26 | — | 21.0 | 1,363 | ▲ 65 |
| 23 | Bryce Young CAR · 25yo | QB | Solid Starters | 25.1 | 22 | 20 | — | 21.0 | 1,424 | ▼ 13 |
| 24 | C.J. Stroud HOU · 24yo | QB | Solid Starters | 24.9 | 26 | 17 | — | 21.5 | 1,684 | ▼ 51 |
| 25 | Kyler Murray MIN · 29yo | QB | Solid Starters | 29.1 | 25 | 23 | — | 24.0 | 1,565 | ▲ 35 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.7 | 24 | 28 | — | 26.0 | 1,326 | ▲ 364 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.6 | 27 | 25 | — | 26.0 | 1,464 | ▼ 60 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27.3 | 28 | 27 | — | 27.5 | 1,383 | ▲ 121 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.4 | 29 | 30 | — | 29.5 | 994 | ▲ 162 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.6 | 30 | 31 | — | 30.5 | 742 | ▼ 155 |
| 31 | J.J. McCarthy MIN · 23yo | QB | Solid Starters | 23.7 | 32 | 29 | — | 30.5 | 637 | ▼ 255 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.8 | 34 | 33 | — | 33.5 | 816 | ▲ 70 |
| 33 | Mac Jones SF · 28yo | QB | Solid Starters | 28 | 31 | 38 | — | 34.5 | 468 | ▲ 18 |
| 34 | Geno Smith NYJ · 35yo | QB | Solid Starters | 35.9 | 38 | 32 | — | 35.0 | 853 | ▲ 78 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.5 | 33 | 37 | — | 35.0 | 746 | ▼ 109 |
| 36 | Deshaun Watson CLE · 31yo | QB | Solid Starters | 31 | 36 | 35 | — | 35.5 | 751 | ▲ 98 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24.3 | 37 | 36 | — | 36.5 | 415 | ▼ 83 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.5 | 35 | 40 | — | 37.5 | 268 | ▼ 138 |
| 39 | Aaron Rodgers PIT · 42yo | QB | Solid Starters | 42.8 | 43 | 34 | — | 38.5 | 764 | ▲ 55 |
| 40 | Kirk Cousins LV · 38yo | QB | Solid Starters | 38.1 | 40 | 41 | — | 40.5 | 684 | ▲ 1 |
| 41 | Cade Klubnik NYJ · 22yo | QB | Solid Starters | 22.9 | 39 | 43 | — | 41.0 | 321 | ▲ 43 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.8 | 42 | 44 | — | 43.0 | 799 | ▼ 184 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.5 | 41 | 52 | — | 46.5 | 559 | ▲ 112 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.6 | 44 | 51 | — | 47.5 | 104 | ▲ 28 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.5 | 2 | — | — | 2.0 | 11,190 | ▲ 413 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.8 | 3 | — | — | 3.0 | 6,960 | ▼ 584 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.6 | 1 | 5 | 5 | 3.7 | 10,974 | ▲ 34 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21.3 | 4 | — | — | 4.0 | 6,651 | ▼ 524 |
| 05 | De'Von Achane MIA · 24yo | RB | Solid Starters | 24.9 | 5 | — | — | 5.0 | 6,673 | ▲ 384 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.5 | 6 | — | — | 6.0 | 6,341 | ▼ 325 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30.3 | 15 | 2 | 2 | 6.3 | 5,188 | ▲ 292 |
| 08 | James Cook BUF · 27yo | RB | Solid Starters | 27 | 8 | — | — | 8.0 | 6,069 | ▲ 624 |
| 09 | TreVeyon Henderson NE · 23yo | RB | Solid Starters | 23.9 | 9 | — | — | 9.0 | 3,369 | ▼ 540 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.7 | 7 | 11 | 11 | 9.7 | 6,305 | ▲ 327 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25.3 | 10 | — | — | 10.0 | 4,299 | ▲ 354 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.6 | 14 | 9 | 9 | 10.7 | 4,602 | ▲ 333 |
| 13 | Quinshon Judkins CLE · 22yo | RB | Solid Starters | 22.9 | 11 | — | — | 11.0 | 3,927 | ▼ 174 |
| 14 | Kenneth Walker KC · 25yo | RB | Solid Starters | 25.9 | 12 | — | — | 12.0 | 4,872 | ▲ 5 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.5 | 13 | — | — | 13.0 | 5,006 | ▲ 445 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.6 | 16 | — | — | 16.0 | 3,363 | ▲ 525 |
| 17 | Bucky Irving TB · 24yo | RB | Solid Starters | 24.1 | 17 | — | — | 17.0 | 3,369 | ▼ 22 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.7 | 23 | 15 | 15 | 17.7 | 3,744 | ▲ 338 |
| 19 | Kyren Williams LAR · 26yo | RB | Solid Starters | 26.1 | 18 | — | — | 18.0 | 3,739 | ▲ 157 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.6 | 19 | — | — | 19.0 | 3,351 | ▼ 345 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.6 | 20 | — | — | 20.0 | 2,539 | ▼ 356 |
| 22 | Jadarian Price SEA · 22yo | RB | Solid Starters | 22.9 | 21 | — | — | 21.0 | 3,909 | ▲ 262 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.4 | 22 | — | — | 22.0 | 3,845 | ▲ 588 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27.3 | 24 | — | — | 24.0 | 1,948 | ▲ 4 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.6 | 25 | — | — | 25.0 | 2,797 | ▼ 16 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.7 | 26 | — | — | 26.0 | 2,902 | ▲ 437 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.6 | 27 | — | — | 27.0 | 2,180 | ▲ 82 |
| 28 | Jaylen Warren PIT · 27yo | RB | Solid Starters | 27.9 | 28 | — | — | 28.0 | 2,256 | ▲ 193 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28.3 | 29 | — | — | 29.0 | 1,948 | ▲ 53 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24.3 | 30 | — | — | 30.0 | 1,846 | ▼ 1 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.7 | 31 | — | — | 31.0 | 1,915 | ▲ 31 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.7 | 32 | — | — | 32.0 | 1,602 | ▲ 62 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.4 | 33 | — | — | 33.0 | 1,989 | ▲ 132 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.4 | 34 | — | — | 34.0 | 1,699 | ▼ 8 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29.3 | 35 | — | — | 35.0 | 2,560 | ▲ 177 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.6 | 36 | — | — | 36.0 | 2,308 | ▲ 607 |
| 37 | Chris Rodriguez JAX · 27yo | RB | Solid Starters | 27 | 37 | — | — | 37.0 | 1,469 | ▲ 70 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.7 | 38 | — | — | 38.0 | 1,666 | ▲ 217 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.7 | 39 | — | — | 39.0 | 1,712 | ▼ 15 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27.3 | 40 | — | — | 40.0 | 1,919 | ▲ 390 |
| 41 | Jonah Coleman DEN · 23yo | RB | Solid Starters | 23.1 | 41 | — | — | 41.0 | 2,082 | ▲ 141 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.8 | 42 | — | — | 42.0 | 1,243 | ▼ 254 |
| 43 | Kenny Gainwell TB · 27yo | RB | Solid Starters | 27.5 | 43 | — | — | 43.0 | 1,709 | ▲ 7 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.5 | 44 | — | — | 44.0 | 723 | ▼ 542 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.8 | 45 | — | — | 45.0 | 1,277 | ▼ 81 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25.3 | 46 | — | — | 46.0 | 1,294 | ▲ 31 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.8 | 47 | — | — | 47.0 | 2,104 | ▼ 38 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.4 | 48 | — | — | 48.0 | 1,598 | ▲ 171 |
| 49 | Alvin Kamara NO · 31yo | RB | Solid Starters | 31.1 | 49 | — | — | 49.0 | 1,140 | ▼ 201 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.7 | 50 | — | — | 50.0 | 1,556 | ▼ 108 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.5 | 51 | — | — | 51.0 | 1,320 | ▲ 39 |
| 52 | Sean Tucker TB · 24yo | RB | Solid Starters | 24.9 | 52 | — | — | 52.0 | 547 | ▼ 106 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.7 | 53 | — | — | 53.0 | 1,369 | ▲ 111 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.7 | 54 | — | — | 54.0 | 1,312 | ▼ 139 |
| 55 | Jonathon Brooks CAR · 23yo | RB | Solid Starters | 23.2 | 55 | — | — | 55.0 | 2,066 | ▼ 79 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.7 | 56 | — | — | 56.0 | 601 | ▼ 517 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.4 | 57 | — | — | 57.0 | 180 | ▼ 201 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.5 | 58 | — | — | 58.0 | 831 | ▼ 79 |
| 59 | DJ Giddens IND · 23yo | RB | Solid Starters | 23.1 | 59 | — | — | 59.0 | 388 | ▼ 223 |
| 60 | Kaleb Johnson GB · 23yo | RB | Solid Starters | 23.1 | 60 | — | — | 60.0 | 1,438 | ▲ 383 |
| 61 | Kaytron Allen WAS · 23yo | RB | Solid Starters | 23.7 | 61 | — | — | 61.0 | 885 | ▲ 162 |
| 62 | Dylan Sampson CLE · 22yo | RB | Solid Starters | 22 | 62 | — | — | 62.0 | 1,435 | ▲ 85 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.7 | 63 | — | — | 63.0 | 1,835 | ▲ 610 |
| 64 | Kimani Vidal LAC · 25yo | RB | Solid Starters | 25 | 64 | — | — | 64.0 | 729 | ▼ 61 |
| 65 | Demond Claiborne MIN · 22yo | RB | Solid Starters | 22.9 | 65 | — | — | 65.0 | 922 | ▼ 214 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27.3 | 3 | 1 | 1 | 1.7 | 6,803 | ▼ 3 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.6 | 2 | — | — | 2.0 | 8,826 | ▲ 112 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.5 | 1 | 3 | 3 | 2.3 | 9,932 | ▲ 248 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.5 | 4 | 4 | 4 | 4.0 | 721 | ▼ 57 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25.3 | 4 | — | — | 4.0 | 8,108 | ▼ 371 |
| 06 | Amon-Ra St. Brown DET · 26yo | WR | Studs | 26.9 | 5 | 5 | 6 | 5.3 | 7,629 | ▲ 254 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.4 | 6 | 7 | 7 | 6.7 | 6,513 | ▲ 148 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.4 | 7 | — | — | 7.0 | 3,641 | ▲ 74 |
| 09 | Malik Nabers NYG · 23yo | WR | Solid Starters | 23.1 | 8 | — | — | 8.0 | 6,339 | ▼ 89 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.4 | 9 | — | — | 9.0 | 4,544 | ▼ 231 |
| 11 | Drake London ATL · 25yo | WR | Solid Starters | 25.1 | 10 | — | — | 10.0 | 5,246 | ▼ 572 |
| 12 | Emeka Egbuka TB · 23yo | WR | Solid Starters | 23.9 | 11 | — | — | 11.0 | 4,247 | ▼ 372 |
| 13 | Garrett Wilson NYJ · 26yo | WR | Solid Starters | 26.1 | 14 | 10 | 10 | 11.3 | 3,945 | ▲ 40 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.5 | 12 | — | — | 12.0 | 4,867 | ▲ 50 |
| 15 | Chris Olave NO · 26yo | WR | Solid Starters | 26.2 | 13 | — | — | 13.0 | 4,572 | ▲ 375 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.7 | 15 | — | — | 15.0 | 3,949 | ▼ 274 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.8 | 16 | — | — | 16.0 | 3,894 | ▲ 228 |
| 18 | A.J. Brown NE · 29yo | WR | Solid Starters | 29.2 | 27 | 12 | 12 | 17.0 | 4,210 | ▲ 325 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.5 | 17 | — | — | 17.0 | 4,621 | ▲ 317 |
| 20 | Brian Thomas JAX · 23yo | WR | Solid Starters | 23.9 | 18 | — | — | 18.0 | 2,988 | ▼ 54 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22.3 | 19 | — | — | 19.0 | 2,712 | ▼ 322 |
| 22 | DeVonta Smith PHI · 27yo | WR | Solid Starters | 27.8 | 20 | — | — | 20.0 | 4,041 | ▲ 275 |
| 23 | Jordyn Tyson NO · 22yo | WR | Solid Starters | 22.1 | 21 | — | — | 21.0 | 3,154 | ▼ 603 |
| 24 | Ladd McConkey LAC · 24yo | WR | Solid Starters | 24.8 | 22 | — | — | 22.0 | 4,121 | ▲ 256 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.7 | 23 | — | — | 23.0 | 3,347 | ▲ 122 |
| 26 | Marvin Harrison Jr ARI · 24yo | WR | Solid Starters | 24.1 | 24 | — | — | 24.0 | 3,267 | ▲ 184 |
| 27 | Zay Flowers BAL · 26yo | WR | Solid Starters | 26 | 25 | — | — | 25.0 | 3,871 | ▲ 186 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.8 | 26 | — | — | 26.0 | 3,477 | ▲ 244 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.5 | 28 | — | — | 28.0 | 3,134 | ▲ 332 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24.3 | 29 | — | — | 29.0 | 3,159 | ▼ 146 |
| 31 | KC Concepcion CLE · 22yo | WR | Solid Starters | 22 | 30 | — | — | 30.0 | 2,780 | ▲ 271 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.8 | 31 | — | — | 31.0 | 1,891 | ▲ 21 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.6 | 32 | — | — | 32.0 | 2,154 | ▲ 47 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.7 | 33 | — | — | 33.0 | 2,320 | ▲ 180 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.8 | 34 | — | — | 34.0 | 1,756 | ▼ 53 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.6 | 35 | — | — | 35.0 | 2,288 | ▲ 120 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.8 | 36 | — | — | 36.0 | 1,909 | ▼ 259 |
| 38 | Matthew Golden GB · 23yo | WR | Solid Starters | 23.1 | 37 | — | — | 37.0 | 2,058 | ▼ 42 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.4 | 38 | — | — | 38.0 | 2,602 | ▲ 194 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.5 | 39 | — | — | 39.0 | 2,848 | ▲ 361 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.7 | 40 | — | — | 40.0 | 1,598 | ▼ 157 |
| 42 | Terry McLaurin WAS · 31yo | WR | Solid Starters | 31 | 41 | — | — | 41.0 | 2,107 | ▼ 39 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.4 | 42 | — | — | 42.0 | 2,030 | ▲ 13 |
| 44 | Michael Pittman PIT · 28yo | WR | Solid Starters | 28.9 | 43 | — | — | 43.0 | 1,838 | ▲ 51 |
| 45 | Quentin Johnston LAC · 25yo | WR | Solid Starters | 25 | 44 | — | — | 44.0 | 1,992 | ▲ 120 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.4 | 45 | — | — | 45.0 | 1,848 | ▲ 110 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22.3 | 46 | — | — | 46.0 | 1,658 | ▲ 518 |
| 48 | Mike Evans SF · 33yo | WR | Solid Starters | 33.1 | 47 | — | — | 47.0 | 1,854 | ▼ 57 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.3 | 48 | — | — | 48.0 | 2,428 | ▲ 195 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.4 | 49 | — | — | 49.0 | 1,701 | ▼ 16 |
| 51 | Josh Downs IND · 25yo | WR | Solid Starters | 25.1 | 50 | — | — | 50.0 | 1,820 | ▼ 154 |
| 52 | Courtland Sutton DEN · 30yo | WR | Solid Starters | 30.9 | 52 | — | — | 52.0 | 1,692 | ▼ 11 |
| 53 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.7 | 53 | — | — | 53.0 | 2,265 | ▲ 560 |
| 54 | Antonio Williams WAS · 22yo | WR | Solid Starters | 22.2 | 54 | — | — | 54.0 | 1,306 | ▼ 185 |
| 55 | Ricky Pearsall SF · 26yo | WR | Solid Starters | 26 | 55 | — | — | 55.0 | 1,342 | ▼ 46 |
| 56 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.7 | 56 | — | — | 56.0 | 1,622 | ▼ 203 |
| 57 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.6 | 57 | — | — | 57.0 | 1,736 | ▲ 98 |
| 58 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.6 | 58 | — | — | 58.0 | 1,323 | ▼ 97 |
| 59 | Rashid Shaheed SEA · 28yo | WR | Solid Starters | 28 | 59 | — | — | 59.0 | 1,343 | ▲ 7 |
| 60 | Jakobi Meyers JAX · 29yo | WR | Solid Starters | 29.9 | 60 | — | — | 60.0 | 1,329 | ▼ 116 |
| 61 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.4 | 61 | — | — | 61.0 | 1,606 | ▲ 50 |
| 62 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.8 | 62 | — | — | 62.0 | 1,452 | ▲ 409 |
| 63 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.5 | 63 | — | — | 63.0 | 1,304 | ▲ 375 |
| 64 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.5 | 64 | — | — | 64.0 | 1,265 | ▼ 135 |
| 65 | Jalen Coker CAR · 24yo | WR | Solid Starters | 24.9 | 65 | — | — | 65.0 | 1,601 | ▲ 6 |
| 66 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.7 | 66 | — | — | 66.0 | 1,171 | ▼ 11 |
| 67 | Chris Brazzell CAR · 23yo | WR | Solid Starters | 23 | 67 | — | — | 67.0 | 574 | ▼ 54 |
| 68 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.6 | 68 | — | — | 68.0 | 1,012 | ▼ 128 |
| 69 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.5 | 69 | — | — | 69.0 | 482 | ▼ 403 |
| 70 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23.3 | 70 | — | — | 70.0 | 600 | ▼ 218 |
| 71 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.8 | 71 | — | — | 71.0 | 454 | ▼ 190 |
| 72 | Jauan Jennings MIN · 29yo | WR | Solid Starters | 29.2 | 72 | — | — | 72.0 | 916 | ▼ 132 |
| 73 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.4 | 73 | — | — | 73.0 | 1,019 | ▼ 172 |
| 74 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.7 | 74 | — | — | 74.0 | 562 | ▼ 49 |
| 75 | Darnell Mooney NYG · 28yo | WR | Solid Starters | 28.9 | 75 | — | — | 75.0 | 368 | ▼ 181 |
| 76 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.3 | 76 | — | — | 76.0 | 235 | ▼ 79 |
| 77 | Jack Bech LV · 23yo | WR | Solid Starters | 23.7 | 77 | — | — | 77.0 | 836 | ▼ 70 |
| 78 | Deebo Samuel SF · 30yo | WR | Solid Starters | 30.7 | 78 | — | — | 78.0 | 1,288 | ▼ 129 |
| 79 | Kayshon Boutte HOU · 24yo | WR | Solid Starters | 24.4 | 79 | — | — | 79.0 | 1,219 | ▲ 205 |
| 80 | Stefon Diggs WAS · 32yo | WR | Solid Starters | 32.8 | 80 | — | — | 80.0 | 1,493 | ▼ 35 |
| 81 | Tank Dell HOU · 26yo | WR | Solid Starters | 26.9 | 81 | — | — | 81.0 | 1,163 | ▼ 189 |
| 82 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.6 | 82 | — | — | 82.0 | 712 | ▼ 249 |
| 83 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.8 | 83 | — | — | 83.0 | 922 | ▼ 190 |
| 84 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23.3 | 84 | — | — | 84.0 | 531 | ▼ 324 |
| 85 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.5 | 85 | — | — | 85.0 | 298 | ▼ 110 |
| 86 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.6 | 86 | — | — | 86.0 | 314 | ▼ 148 |
| 87 | Malachi Fields NYG · 23yo | WR | Solid Starters | 23.1 | 87 | — | — | 87.0 | 1,548 | ▲ 407 |
| 88 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.8 | 88 | — | — | 88.0 | 123 | ▼ 116 |
| 89 | Jaylin Noel HOU · 24yo | WR | Solid Starters | 24 | 89 | — | — | 89.0 | 1,047 | ▲ 312 |
| 90 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.5 | 90 | — | — | 90.0 | 1,158 | ▼ 58 |
| 91 | Caleb Douglas MIA · 23yo | WR | Solid Starters | 23 | 91 | — | — | 91.0 | 1,300 | ▲ 322 |
| 92 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.3 | 92 | — | — | 92.0 | 1,026 | ▼ 168 |
| 93 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.4 | 93 | — | — | 93.0 | 1,755 | ▲ 186 |
| 94 | Dontayvion Wicks PHI · 25yo | WR | Solid Starters | 25.2 | 94 | — | — | 94.0 | 1,231 | ▲ 53 |
| 95 | Pat Bryant DEN · 23yo | WR | Solid Starters | 23.8 | 95 | — | — | 95.0 | 1,361 | ▲ 78 |
