Our consensus Superflex dynasty board. We argue about this on the pod every week. Community values tracked since September.
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Josh Allen BUF · 30yo | QB | Untouchables | 30.4 | 3 | 1 | — | 2.0 | 5,700 | ▲ 56 |
| 02 | Jayden Daniels WAS · 25yo | QB | Untouchables | 25.9 | 2 | 2 | — | 2.0 | 3,073 | ▲ 365 |
| 03 | Drake Maye NE · 24yo | QB | Untouchables | 24.2 | 1 | 5 | — | 3.0 | 4,076 | ▲ 1043 |
| 04 | Caleb Williams CHI · 24yo | QB | Untouchables | 24.9 | 4 | 3 | — | 3.5 | 4,009 | ▲ 520 |
| 05 | Jalen Hurts PHI · 28yo | QB | Studs | 28.2 | 8 | 4 | — | 6.0 | 1,689 | ▼ 642 |
| 06 | Joe Burrow CIN · 29yo | QB | Studs | 29.9 | 6 | 7 | — | 6.5 | 3,964 | ▲ 737 |
| 07 | Lamar Jackson BAL · 29yo | QB | Studs | 29.8 | 7 | 8 | — | 7.5 | 3,036 | ▼ 469 |
| 08 | Justin Herbert LAC · 28yo | QB | Studs | 28.6 | 5 | 11 | — | 8.0 | 1,773 | ▼ 235 |
| 09 | Jaxson Dart NYG · 23yo | QB | Solid Starters | 23.5 | 11 | 6 | — | 8.5 | 2,061 | ▼ 171 |
| 10 | Trevor Lawrence JAX · 27yo | QB | Studs | 27.1 | 9 | 9 | — | 9.0 | 3,067 | ▲ 389 |
| 11 | Patrick Mahomes KC · 31yo | QB | Solid Starters | 31.1 | 10 | 10 | — | 10.0 | 2,911 | ▼ 68 |
| 12 | Brock Purdy SF · 26yo | QB | Solid Starters | 26.8 | 12 | 13 | — | 12.5 | 3,248 | ▲ 286 |
| 13 | Bo Nix DEN · 26yo | QB | Solid Starters | 26.7 | 19 | 12 | — | 15.5 | 1,854 | ▼ 182 |
| 14 | Dak Prescott DAL · 33yo | QB | Solid Starters | 33.3 | 13 | 19 | — | 16.0 | 2,091 | ▼ 143 |
| 15 | Sam Darnold SEA · 29yo | QB | Solid Starters | 29.4 | 17 | 16 | — | 16.5 | 1,219 | ▼ 292 |
| 16 | Cam Ward TEN · 24yo | QB | Solid Starters | 24.4 | 21 | 14 | — | 17.5 | 1,282 | ▼ 54 |
| 17 | Jordan Love GB · 28yo | QB | Solid Starters | 28 | 18 | 18 | — | 18.0 | 2,584 | ▲ 617 |
| 18 | Baker Mayfield TB · 31yo | QB | Solid Starters | 31.6 | 15 | 22 | — | 18.5 | 1,217 | ▼ 95 |
| 19 | Jared Goff DET · 32yo | QB | Solid Starters | 32.1 | 14 | 24 | — | 19.0 | 2,092 | ▲ 219 |
| 20 | Fernando Mendoza LV · 23yo | QB | Solid Starters | 23.1 | 23 | 15 | — | 19.0 | 2,003 | ▲ 34 |
| 21 | Tyler Shough NO · 27yo | QB | Solid Starters | 27.1 | 20 | 21 | — | 20.5 | 1,905 | ▼ 323 |
| 22 | Daniel Jones IND · 29yo | QB | Solid Starters | 29.4 | 16 | 26 | — | 21.0 | 817 | ▼ 176 |
| 23 | Bryce Young CAR · 25yo | QB | Solid Starters | 25.3 | 22 | 20 | — | 21.0 | 1,768 | ▼ 318 |
| 24 | C.J. Stroud HOU · 25yo | QB | Solid Starters | 25.1 | 26 | 17 | — | 21.5 | 2,009 | ▲ 241 |
| 25 | Kyler Murray MIN · 29yo | QB | Solid Starters | 29.2 | 25 | 23 | — | 24.0 | 1,024 | ▼ 174 |
| 26 | Ty Simpson LAR · 23yo | QB | Solid Starters | 23.9 | 24 | 28 | — | 26.0 | 1,105 | ▼ 55 |
| 27 | Matthew Stafford LAR · 38yo | QB | Solid Starters | 38.7 | 27 | 25 | — | 26.0 | 1,269 | ▼ 7 |
| 28 | Malik Willis MIA · 27yo | QB | Solid Starters | 27.4 | 28 | 27 | — | 27.5 | 1,056 | ▲ 136 |
| 29 | Michael Penix ATL · 26yo | QB | Solid Starters | 26.5 | 29 | 30 | — | 29.5 | 1,185 | ▲ 66 |
| 30 | Shedeur Sanders CLE · 24yo | QB | Solid Starters | 24.7 | 30 | 31 | — | 30.5 | 714 | ▲ 362 |
| 31 | J.J. McCarthy NYG · 23yo | QB | Solid Starters | 23.8 | 32 | 29 | — | 30.5 | 1,066 | ▲ 498 |
| 32 | Jacoby Brissett ARI · 33yo | QB | Solid Starters | 33.9 | 34 | 33 | — | 33.5 | 733 | ▼ 133 |
| 33 | Mac Jones SF · 28yo | QB | Solid Starters | 28.2 | 31 | 38 | — | 34.5 | 548 | ▲ 41 |
| 34 | Geno Smith NYJ · 36yo | QB | Solid Starters | 36.1 | 38 | 32 | — | 35.0 | 757 | ▲ 14 |
| 35 | Tua Tagovailoa ATL · 28yo | QB | Solid Starters | 28.7 | 33 | 37 | — | 35.0 | 210 | ▼ 39 |
| 36 | Deshaun Watson CLE · 31yo | QB | Solid Starters | 31.1 | 36 | 35 | — | 35.5 | 816 | ▼ 56 |
| 37 | Anthony Richardson IND · 24yo | QB | Solid Starters | 24.4 | 37 | 36 | — | 36.5 | 556 | ▲ 236 |
| 38 | Justin Fields KC · 27yo | QB | Solid Starters | 27.7 | 35 | 40 | — | 37.5 | 192 | ▼ 8 |
| 39 | Aaron Rodgers PIT · 42yo | QB | Solid Starters | 42.9 | 43 | 34 | — | 38.5 | 727 | ▲ 53 |
| 40 | Kirk Cousins LV · 38yo | QB | Solid Starters | 38.2 | 40 | 41 | — | 40.5 | 949 | ▲ 5 |
| 41 | Cade Klubnik NYJ · 23yo | QB | Solid Starters | 23.1 | 39 | 43 | — | 41.0 | 176 | ▲ 3 |
| 42 | Carson Beck ARI · 23yo | QB | Solid Starters | 23.9 | 42 | 44 | — | 43.0 | 787 | ▲ 149 |
| 43 | Drew Allar PIT · 22yo | QB | Solid Starters | 22.6 | 41 | 52 | — | 46.5 | 434 | ▲ 46 |
| 44 | Garrett Nussmeier KC · 24yo | QB | Solid Starters | 24.7 | 44 | 51 | — | 47.5 | 34 | ▼ 26 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jahmyr Gibbs DET · 24yo | RB | Untouchables | 24.6 | 2 | — | — | 2.0 | 11,141 | ▲ 423 |
| 02 | Ashton Jeanty LV · 22yo | RB | Studs | 22.9 | 3 | — | — | 3.0 | 4,955 | ▼ 1502 |
| 03 | Bijan Robinson ATL · 24yo | RB | Untouchables | 24.7 | 1 | 5 | 5 | 3.7 | 9,758 | ▼ 916 |
| 04 | Jeremiyah Love ARI · 21yo | RB | Studs | 21.4 | 4 | — | — | 4.0 | 5,410 | ▼ 871 |
| 05 | De'Von Achane MIA · 25yo | RB | Solid Starters | 25 | 5 | — | — | 5.0 | 3,961 | ▼ 304 |
| 06 | Omarion Hampton LAC · 23yo | RB | Solid Starters | 23.6 | 6 | — | — | 6.0 | 2,908 | ▼ 943 |
| 07 | Christian McCaffrey SF · 30yo | RB | Untouchables | 30.4 | 15 | 2 | 2 | 6.3 | 4,665 | ▲ 339 |
| 08 | James Cook BUF · 27yo | RB | Solid Starters | 27.1 | 8 | — | — | 8.0 | 5,361 | ▼ 77 |
| 09 | TreVeyon Henderson NE · 24yo | RB | Solid Starters | 24 | 9 | — | — | 9.0 | 2,085 | ▼ 640 |
| 10 | Jonathan Taylor IND · 27yo | RB | Solid Starters | 27.8 | 7 | 11 | 11 | 9.7 | 5,693 | ▼ 415 |
| 11 | Breece Hall NYJ · 25yo | RB | Solid Starters | 25.4 | 10 | — | — | 10.0 | 3,307 | ▼ 432 |
| 12 | Saquon Barkley PHI · 29yo | RB | Studs | 29.7 | 14 | 9 | 9 | 10.7 | 2,761 | ▼ 328 |
| 13 | Quinshon Judkins CLE · 23yo | RB | Solid Starters | 23 | 11 | — | — | 11.0 | 2,983 | ▼ 378 |
| 14 | Kenneth Walker KC · 26yo | RB | Solid Starters | 26 | 12 | — | — | 12.0 | 6,802 | ▼ 462 |
| 15 | Chase Brown CIN · 26yo | RB | Solid Starters | 26.6 | 13 | — | — | 13.0 | 3,515 | ▼ 1034 |
| 16 | Travis Etienne NO · 27yo | RB | Solid Starters | 27.8 | 16 | — | — | 16.0 | 2,188 | ▲ 94 |
| 17 | Bucky Irving TB · 24yo | RB | Solid Starters | 24.2 | 17 | — | — | 17.0 | 4,542 | ▲ 1461 |
| 18 | Derrick Henry BAL · 32yo | RB | Useful Pieces | 32.8 | 23 | 15 | 15 | 17.7 | 2,789 | ▼ 917 |
| 19 | Kyren Williams LAR · 26yo | RB | Solid Starters | 26.2 | 18 | — | — | 18.0 | 4,184 | ▼ 267 |
| 20 | Cam Skattebo NYG · 24yo | RB | Solid Starters | 24.7 | 19 | — | — | 19.0 | 2,441 | ▼ 423 |
| 21 | Josh Jacobs GB · 28yo | RB | Solid Starters | 28.7 | 20 | — | — | 20.0 | 2,634 | ▲ 630 |
| 22 | Jadarian Price SEA · 23yo | RB | Solid Starters | 23.1 | 21 | — | — | 21.0 | 2,629 | ▼ 18 |
| 23 | Javonte Williams DAL · 26yo | RB | Solid Starters | 26.5 | 22 | — | — | 22.0 | 3,803 | ▼ 295 |
| 24 | Chuba Hubbard CAR · 27yo | RB | Solid Starters | 27.4 | 24 | — | — | 24.0 | 3,321 | ▲ 523 |
| 25 | Bhayshul Tuten JAX · 23yo | RB | Solid Starters | 23.7 | 25 | — | — | 25.0 | 3,768 | ▲ 458 |
| 26 | D'Andre Swift CHI · 27yo | RB | Solid Starters | 27.8 | 26 | — | — | 26.0 | 3,515 | ▲ 701 |
| 27 | RJ Harvey DEN · 25yo | RB | Solid Starters | 25.7 | 27 | — | — | 27.0 | 1,633 | ▼ 332 |
| 28 | Jaylen Warren PIT · 28yo | RB | Solid Starters | 28 | 28 | — | — | 28.0 | 2,921 | ▲ 497 |
| 29 | Rico Dowdle PIT · 28yo | RB | Solid Starters | 28.4 | 29 | — | — | 29.0 | 1,433 | ▲ 71 |
| 30 | Kyle Monangai CHI · 24yo | RB | Solid Starters | 24.4 | 30 | — | — | 30.0 | 1,906 | ▼ 239 |
| 31 | Zach Charbonnet SEA · 25yo | RB | Solid Starters | 25.8 | 31 | — | — | 31.0 | 1,692 | ▼ 284 |
| 32 | Rachaad White WAS · 27yo | RB | Solid Starters | 27.8 | 32 | — | — | 32.0 | 1,389 | ▲ 128 |
| 33 | Jacory Croskey-Merritt WAS · 25yo | RB | Solid Starters | 25.6 | 33 | — | — | 33.0 | 1,353 | ▼ 82 |
| 34 | Tony Pollard TEN · 29yo | RB | Solid Starters | 29.5 | 34 | — | — | 34.0 | 1,884 | ▲ 266 |
| 35 | David Montgomery HOU · 29yo | RB | Solid Starters | 29.4 | 35 | — | — | 35.0 | 1,470 | ▼ 355 |
| 36 | Rhamondre Stevenson NE · 28yo | RB | Solid Starters | 28.7 | 36 | — | — | 36.0 | 2,039 | ▲ 255 |
| 37 | Chris Rodriguez JAX · 27yo | RB | Solid Starters | 27.1 | 37 | — | — | 37.0 | 1,201 | ▲ 118 |
| 38 | Woody Marks HOU · 25yo | RB | Solid Starters | 25.8 | 38 | — | — | 38.0 | 1,541 | ▲ 167 |
| 39 | J.K. Dobbins DEN · 27yo | RB | Solid Starters | 27.9 | 39 | — | — | 39.0 | 1,221 | ▲ 51 |
| 40 | Jordan Mason MIN · 27yo | RB | Solid Starters | 27.4 | 40 | — | — | 40.0 | 1,307 | ▼ 122 |
| 41 | Jonah Coleman DEN · 23yo | RB | Solid Starters | 23.2 | 41 | — | — | 41.0 | 2,860 | ▲ 878 |
| 42 | Tyrone Tracy NYG · 26yo | RB | Solid Starters | 26.9 | 42 | — | — | 42.0 | 490 | ▲ 218 |
| 43 | Kenny Gainwell TB · 27yo | RB | Solid Starters | 27.6 | 43 | — | — | 43.0 | 1,220 | ▲ 24 |
| 44 | Isiah Pacheco DET · 27yo | RB | Solid Starters | 27.7 | 44 | — | — | 44.0 | 266 | ▲ 8 |
| 45 | Aaron Jones MIN · 31yo | RB | Solid Starters | 31.9 | 45 | — | — | 45.0 | 1,276 | ▼ 326 |
| 46 | Tyjae Spears TEN · 25yo | RB | Solid Starters | 25.4 | 46 | — | — | 46.0 | 838 | ▼ 198 |
| 47 | Blake Corum LAR · 25yo | RB | Solid Starters | 25.9 | 47 | — | — | 47.0 | 2,038 | ▲ 347 |
| 48 | Tyler Allgeier ARI · 26yo | RB | Solid Starters | 26.5 | 48 | — | — | 48.0 | 1,576 | ▲ 317 |
| 49 | Alvin Kamara NO · 31yo | RB | Solid Starters | 31.3 | 49 | — | — | 49.0 | 1,187 | ▼ 52 |
| 50 | Nicholas Singleton TEN · 22yo | RB | Solid Starters | 22.8 | 50 | — | — | 50.0 | 1,135 | ▼ 15 |
| 51 | Brian Robinson ATL · 27yo | RB | Solid Starters | 27.6 | 51 | — | — | 51.0 | 1,070 | ▼ 397 |
| 52 | Sean Tucker TB · 25yo | RB | Solid Starters | 25 | 52 | — | — | 52.0 | 173 | ▼ 150 |
| 53 | Braelon Allen NYJ · 22yo | RB | Solid Starters | 22.8 | 53 | — | — | 53.0 | 2,185 | ▲ 736 |
| 54 | Keaton Mitchell LAC · 24yo | RB | Solid Starters | 24.8 | 54 | — | — | 54.0 | 886 | ▼ 393 |
| 55 | Jonathon Brooks CAR · 23yo | RB | Solid Starters | 23.3 | 55 | — | — | 55.0 | 1,318 | ▼ 79 |
| 56 | Ollie Gordon MIA · 22yo | RB | Solid Starters | 22.8 | 56 | — | — | 56.0 | 2,008 | ▲ 351 |
| 57 | Emanuel Wilson SEA · 27yo | RB | Solid Starters | 27.5 | 57 | — | — | 57.0 | 741 | ▼ 468 |
| 58 | Jaylen Wright MIA · 23yo | RB | Solid Starters | 23.6 | 58 | — | — | 58.0 | 352 | ▼ 591 |
| 59 | DJ Giddens IND · 23yo | RB | Solid Starters | 23.2 | 59 | — | — | 59.0 | 224 | ▲ 104 |
| 60 | Kaleb Johnson GB · 23yo | RB | Solid Starters | 23.2 | 60 | — | — | 60.0 | 320 | ▼ 445 |
| 61 | Kaytron Allen MIA · 23yo | RB | Solid Starters | 23.8 | 61 | — | — | 61.0 | 211 | ▼ 367 |
| 62 | Dylan Sampson CLE · 22yo | RB | Solid Starters | 22.1 | 62 | — | — | 62.0 | 1,269 | ▲ 569 |
| 63 | MarShawn Lloyd GB · 25yo | RB | Solid Starters | 25.8 | 63 | — | — | 63.0 | 812 | ▼ 328 |
| 64 | Kimani Vidal LAC · 25yo | RB | Solid Starters | 25.2 | 64 | — | — | 64.0 | 677 | ▲ 301 |
| 65 | Demond Claiborne MIN · 23yo | RB | Solid Starters | 23.1 | 65 | — | — | 65.0 | 445 | ▼ 209 |
| # | Player | Pos | Tier | Age | Ben | Anthony | Alex | Boys Rank | Community Value | 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Jefferson MIN · 27yo | WR | Untouchables | 27.4 | 3 | 1 | 1 | 1.7 | 5,232 | ▼ 643 |
| 02 | Jaxon Smith-Njigba SEA · 24yo | WR | Solid Starters | 24.7 | 2 | — | — | 2.0 | 10,133 | ▲ 513 |
| 03 | Ja'Marr Chase CIN · 26yo | WR | Untouchables | 26.7 | 1 | 3 | 3 | 2.3 | 8,174 | ▲ 209 |
| 04 | Tyreek Hill 32yo | WR | Untouchables | 32.7 | 4 | 4 | 4 | 4.0 | 396 | ▼ 790 |
| 05 | Puka Nacua LAR · 25yo | WR | Solid Starters | 25.4 | 4 | — | — | 4.0 | 7,643 | ▲ 269 |
| 06 | Amon-Ra St. Brown DET · 27yo | WR | Studs | 27 | 5 | 5 | 6 | 5.3 | 7,159 | ▼ 170 |
| 07 | CeeDee Lamb DAL · 27yo | WR | Studs | 27.6 | 6 | 7 | 7 | 6.7 | 6,700 | ▼ 242 |
| 08 | Rashee Rice KC · 26yo | WR | Solid Starters | 26.5 | 7 | — | — | 7.0 | 2,937 | ▲ 133 |
| 09 | Malik Nabers NYG · 23yo | WR | Solid Starters | 23.3 | 8 | — | — | 8.0 | 6,626 | ▲ 1348 |
| 10 | Tetairoa McMillan CAR · 23yo | WR | Solid Starters | 23.6 | 9 | — | — | 9.0 | 4,102 | ▼ 862 |
| 11 | Drake London ATL · 25yo | WR | Solid Starters | 25.3 | 10 | — | — | 10.0 | 4,931 | ▼ 470 |
| 12 | Emeka Egbuka TB · 24yo | WR | Solid Starters | 24 | 11 | — | — | 11.0 | 2,953 | ▼ 112 |
| 13 | Garrett Wilson NYJ · 26yo | WR | Solid Starters | 26.3 | 14 | 10 | 10 | 11.3 | 3,659 | ▼ 502 |
| 14 | George Pickens DAL · 25yo | WR | Solid Starters | 25.7 | 12 | — | — | 12.0 | 3,384 | ▼ 303 |
| 15 | Chris Olave NO · 26yo | WR | Solid Starters | 26.3 | 13 | — | — | 13.0 | 4,528 | ▼ 610 |
| 16 | Carnell Tate TEN · 21yo | WR | Solid Starters | 21.8 | 15 | — | — | 15.0 | 3,303 | ▼ 181 |
| 17 | Luther Burden CHI · 22yo | WR | Solid Starters | 22.9 | 16 | — | — | 16.0 | 4,269 | ▲ 1089 |
| 18 | A.J. Brown NE · 29yo | WR | Solid Starters | 29.3 | 27 | 12 | 12 | 17.0 | 2,411 | ▼ 447 |
| 19 | Nico Collins HOU · 27yo | WR | Solid Starters | 27.6 | 17 | — | — | 17.0 | 3,906 | ▼ 768 |
| 20 | Brian Thomas JAX · 24yo | WR | Solid Starters | 24.1 | 18 | — | — | 18.0 | 1,780 | ▼ 73 |
| 21 | Makai Lemon PHI · 22yo | WR | Solid Starters | 22.4 | 19 | — | — | 19.0 | 2,265 | ▼ 90 |
| 22 | DeVonta Smith PHI · 28yo | WR | Solid Starters | 28 | 20 | — | — | 20.0 | 2,708 | ▼ 498 |
| 23 | Jordyn Tyson NO · 22yo | WR | Solid Starters | 22.2 | 21 | — | — | 21.0 | 3,118 | ▲ 248 |
| 24 | Ladd McConkey LAC · 25yo | WR | Solid Starters | 25 | 22 | — | — | 22.0 | 2,503 | ▼ 252 |
| 25 | Tee Higgins CIN · 27yo | WR | Solid Starters | 27.8 | 23 | — | — | 23.0 | 4,003 | ▲ 659 |
| 26 | Marvin Harrison Jr HOU · 24yo | WR | Solid Starters | 24.2 | 24 | — | — | 24.0 | 1,877 | ▼ 233 |
| 27 | Zay Flowers BAL · 26yo | WR | Solid Starters | 26.1 | 25 | — | — | 25.0 | 4,239 | ▼ 474 |
| 28 | Jaylen Waddle DEN · 27yo | WR | Solid Starters | 27.9 | 26 | — | — | 26.0 | 1,995 | ▼ 612 |
| 29 | Jameson Williams DET · 25yo | WR | Solid Starters | 25.6 | 28 | — | — | 28.0 | 2,819 | ▲ 499 |
| 30 | Rome Odunze CHI · 24yo | WR | Solid Starters | 24.4 | 29 | — | — | 29.0 | 2,246 | ▼ 192 |
| 31 | KC Concepcion CLE · 22yo | WR | Solid Starters | 22.1 | 30 | — | — | 30.0 | 2,308 | ▲ 32 |
| 32 | DK Metcalf PIT · 28yo | WR | Solid Starters | 28.9 | 31 | — | — | 31.0 | 1,432 | ▼ 438 |
| 33 | Jordan Addison MIN · 24yo | WR | Solid Starters | 24.8 | 32 | — | — | 32.0 | 1,536 | ▼ 168 |
| 34 | Davante Adams LAR · 33yo | WR | Solid Starters | 33.9 | 33 | — | — | 33.0 | 1,613 | ▼ 567 |
| 35 | Omar Cooper NYJ · 22yo | WR | Solid Starters | 22.9 | 34 | — | — | 34.0 | 2,346 | ▲ 713 |
| 36 | Michael Wilson ARI · 26yo | WR | Solid Starters | 26.7 | 35 | — | — | 35.0 | 2,420 | ▼ 486 |
| 37 | Denzel Boston CLE · 22yo | WR | Solid Starters | 22.9 | 36 | — | — | 36.0 | 2,218 | ▼ 337 |
| 38 | Matthew Golden GB · 23yo | WR | Solid Starters | 23.2 | 37 | — | — | 37.0 | 3,983 | ▲ 1181 |
| 39 | DJ Moore BUF · 29yo | WR | Solid Starters | 29.5 | 38 | — | — | 38.0 | 2,096 | ▲ 206 |
| 40 | Parker Washington JAX · 24yo | WR | Solid Starters | 24.6 | 39 | — | — | 39.0 | 3,759 | ▲ 440 |
| 41 | Wan'Dale Robinson TEN · 25yo | WR | Solid Starters | 25.8 | 40 | — | — | 40.0 | 1,345 | ▼ 1 |
| 42 | Terry McLaurin WAS · 31yo | WR | Solid Starters | 31.1 | 41 | — | — | 41.0 | 1,228 | ▼ 378 |
| 43 | Alec Pierce IND · 26yo | WR | Solid Starters | 26.5 | 42 | — | — | 42.0 | 1,685 | ▲ 45 |
| 44 | Michael Pittman PIT · 29yo | WR | Solid Starters | 29.1 | 43 | — | — | 43.0 | 911 | ▼ 180 |
| 45 | Quentin Johnston LAC · 25yo | WR | Solid Starters | 25.1 | 44 | — | — | 44.0 | 1,126 | ▼ 24 |
| 46 | Jayden Reed GB · 26yo | WR | Solid Starters | 26.5 | 45 | — | — | 45.0 | 1,211 | ▼ 139 |
| 47 | Chris Bell MIA · 22yo | WR | Solid Starters | 22.4 | 46 | — | — | 46.0 | 1,305 | ▼ 66 |
| 48 | Mike Evans SF · 33yo | WR | Solid Starters | 33.2 | 47 | — | — | 47.0 | 2,038 | ▲ 377 |
| 49 | Christian Watson GB · 27yo | WR | Solid Starters | 27.5 | 48 | — | — | 48.0 | 3,778 | ▲ 864 |
| 50 | Xavier Worthy KC · 23yo | WR | Solid Starters | 23.5 | 49 | — | — | 49.0 | 1,342 | ▼ 94 |
| 51 | Josh Downs IND · 25yo | WR | Solid Starters | 25.2 | 50 | — | — | 50.0 | 1,609 | ▼ 135 |
| 52 | Travis Hunter JAX · 23yo | WR | Solid Starters | 23.5 | 51 | — | — | 51.0 | 1,081 | ▲ 324 |
| 53 | Courtland Sutton DEN · 31yo | WR | Solid Starters | 31.1 | 52 | — | — | 52.0 | 1,045 | ▼ 34 |
| 54 | De'Zhaun Stribling SF · 23yo | WR | Solid Starters | 23.9 | 53 | — | — | 53.0 | 1,771 | ▲ 51 |
| 55 | Antonio Williams WAS · 22yo | WR | Solid Starters | 22.3 | 54 | — | — | 54.0 | 1,713 | ▲ 99 |
| 56 | Ricky Pearsall SF · 26yo | WR | Solid Starters | 26.1 | 55 | — | — | 55.0 | 1,332 | ▲ 1 |
| 57 | Jayden Higgins HOU · 23yo | WR | Solid Starters | 23.9 | 56 | — | — | 56.0 | 1,285 | ▼ 161 |
| 58 | Chris Godwin TB · 30yo | WR | Solid Starters | 30.7 | 57 | — | — | 57.0 | 1,061 | ▼ 173 |
| 59 | Khalil Shakir BUF · 26yo | WR | Solid Starters | 26.7 | 58 | — | — | 58.0 | 1,347 | ▲ 149 |
| 60 | Rashid Shaheed SEA · 28yo | WR | Solid Starters | 28.2 | 59 | — | — | 59.0 | 796 | ▼ 139 |
| 61 | Jakobi Meyers JAX · 30yo | WR | Solid Starters | 30 | 60 | — | — | 60.0 | 1,231 | ▼ 121 |
| 62 | Romeo Doubs NE · 26yo | WR | Solid Starters | 26.5 | 61 | — | — | 61.0 | 1,033 | ▼ 362 |
| 63 | Germie Bernard PIT · 22yo | WR | Solid Starters | 22.9 | 62 | — | — | 62.0 | 1,752 | ▲ 584 |
| 64 | Tre Tucker LV · 25yo | WR | Solid Starters | 25.6 | 63 | — | — | 63.0 | 1,290 | ▲ 198 |
| 65 | Zachariah Branch ATL · 22yo | WR | Solid Starters | 22.6 | 64 | — | — | 64.0 | 657 | ▼ 269 |
| 66 | Jalen Coker CAR · 25yo | WR | Solid Starters | 25 | 65 | — | — | 65.0 | 2,233 | ▲ 93 |
| 67 | Malik Washington MIA · 25yo | WR | Solid Starters | 25.8 | 66 | — | — | 66.0 | 1,207 | ▲ 85 |
| 68 | Chris Brazzell CAR · 23yo | WR | Solid Starters | 23.1 | 67 | — | — | 67.0 | 579 | ▲ 28 |
| 69 | Isaac TeSlaa DET · 24yo | WR | Solid Starters | 24.7 | 68 | — | — | 68.0 | 778 | ▼ 274 |
| 70 | Brandon Aiyuk SF · 28yo | WR | Solid Starters | 28.6 | 69 | — | — | 69.0 | 1,018 | ▲ 771 |
| 71 | Elijah Sarratt BAL · 23yo | WR | Solid Starters | 23.4 | 70 | — | — | 70.0 | 282 | ▼ 180 |
| 72 | Chimere Dike TEN · 24yo | WR | Solid Starters | 24.9 | 71 | — | — | 71.0 | 254 | ▲ 107 |
| 73 | Jauan Jennings MIN · 29yo | WR | Solid Starters | 29.3 | 72 | — | — | 72.0 | 187 | ▼ 130 |
| 74 | Jerry Jeudy CLE · 27yo | WR | Solid Starters | 27.5 | 73 | — | — | 73.0 | 640 | ▼ 110 |
| 75 | Calvin Ridley TEN · 31yo | WR | Solid Starters | 31.9 | 74 | — | — | 74.0 | 104 | ▲ 37 |
| 76 | Darnell Mooney NYG · 29yo | WR | Solid Starters | 29 | 75 | — | — | 75.0 | 113 | ▼ 76 |
| 77 | Tez Johnson TB · 24yo | WR | Solid Starters | 24.5 | 76 | — | — | 76.0 | 398 | ▲ 222 |
| 78 | Jack Bech LV · 23yo | WR | Solid Starters | 23.9 | 77 | — | — | 77.0 | 463 | ▲ 64 |
| 79 | Deebo Samuel SF · 30yo | WR | Solid Starters | 30.8 | 78 | — | — | 78.0 | 1,211 | ▼ 319 |
| 80 | Kayshon Boutte HOU · 24yo | WR | Solid Starters | 24.5 | 79 | — | — | 79.0 | 368 | ▼ 305 |
| 81 | Stefon Diggs WAS · 32yo | WR | Solid Starters | 32.9 | 80 | — | — | 80.0 | 1,484 | ▲ 100 |
| 82 | Tank Dell HOU · 27yo | WR | Solid Starters | 27 | 81 | — | — | 81.0 | 1,002 | ▼ 136 |
| 83 | Troy Franklin DEN · 23yo | WR | Solid Starters | 23.7 | 82 | — | — | 82.0 | 248 | ▼ 89 |
| 84 | Tory Horton SEA · 23yo | WR | Solid Starters | 23.9 | 83 | — | — | 83.0 | 499 | ▼ 103 |
| 85 | Elic Ayomanor TEN · 23yo | WR | Solid Starters | 23.4 | 84 | — | — | 84.0 | 442 | ▼ 74 |
| 86 | Marvin Mims DEN · 24yo | WR | Solid Starters | 24.6 | 85 | — | — | 85.0 | 236 | ▲ 132 |
| 87 | Xavier Legette CAR · 25yo | WR | Solid Starters | 25.8 | 86 | — | — | 86.0 | 179 | ▼ 40 |
| 88 | Malachi Fields NYG · 23yo | WR | Solid Starters | 23.2 | 87 | — | — | 87.0 | 1,332 | ▲ 20 |
| 89 | Dont'e Thornton LV · 23yo | WR | Solid Starters | 23.9 | 88 | — | — | 88.0 | 191 | ▲ 9 |
| 90 | Jaylin Noel HOU · 24yo | WR | Solid Starters | 24.2 | 89 | — | — | 89.0 | 1,056 | ▲ 333 |
| 91 | Jalen Nailor LV · 27yo | WR | Solid Starters | 27.7 | 90 | — | — | 90.0 | 253 | ▼ 83 |
| 92 | Caleb Douglas MIA · 23yo | WR | Solid Starters | 23.1 | 91 | — | — | 91.0 | 1,511 | ▲ 217 |
| 93 | Keon Coleman BUF · 23yo | WR | Solid Starters | 23.5 | 92 | — | — | 92.0 | 1,234 | ▼ 178 |
| 94 | Ja'Kobi Lane BAL · 22yo | WR | Solid Starters | 22.5 | 93 | — | — | 93.0 | 1,371 | ▲ 36 |
| 95 | Dontayvion Wicks PHI · 25yo | WR | Solid Starters | 25.4 | 94 | — | — | 94.0 | 973 | ▼ 189 |
