Manager · Rank #3 of 10
Alex Hobbs
The Moon Masters
@AlexHobbs1225
Total SF assets
73,571
Players
73,571
Picks
0
League rank
#3
2026 picks
2
2027 picks
2
2028 picks
1
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Josh Allen | QB | BUF | 30.3 | 10,258 | Very High (n=6051) |
| Ja'Marr Chase | WR | CIN | 26.5 | 9,689 | Very High (n=7123) |
| Justin Jefferson | WR | MIN | 27.2 | 6,864 | Very High (n=9844) |
| Jonathan Taylor | RB | IND | 27.6 | 5,586 | Very High (n=9457) |
| Bo Nix | QB | DEN | 26.5 | 4,863 | Very High (n=7106) |
| Jameson Williams | WR | DET | 25.4 | 3,040 | Very High (n=11516) |
| Cam Skattebo | RB | NYG | 24.6 | 3,023 | Very High (n=10666) |
| Jaylen Warren | RB | PIT | 27.8 | 1,997 | Very High (n=9687) |
| Travis Kelce | TE | KC | 36.9 | 1,566 | Very High (n=8889) |
| Will Reichard | K | MIN | 25 | 0 | No corpus data |
| Denver Broncos | DEF | DEN | — | 0 | No corpus data |
Bench (12)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jared Goff | QB | DET | 31.9 | 3,515 | Very High (n=6983) |
| Dalton Kincaid | TE | BUF | 26.9 | 2,040 | Very High (n=7774) |
| RJ Harvey | RB | DEN | 25.6 | 2,022 | Very High (n=9624) |
| Michael Pittman | WR | PIT | 28.9 | 1,835 | Very High (n=10684) |
| Josh Downs | WR | IND | 25.1 | 1,788 | Very High (n=10740) |
| Rico Dowdle | RB | PIT | 28.2 | 1,753 | Very High (n=9159) |
| Stefon Diggs | WR | WAS | 32.8 | 1,467 | Very High (n=9485) |
| Kaleb Johnson | RB | GB | 23.1 | 1,339 | Very High (n=7141) |
| Rashid Shaheed | WR | SEA | 28 | 1,321 | Very High (n=6065) |
| Tre Tucker | WR | LV | 25.5 | 1,270 | Very High (n=3027) |
| Kirk Cousins | QB | LV | 38 | 1,227 | Very High (n=5803) |
| DJ Giddens | RB | IND | 23 | 368 | Very High (n=2316) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jadarian Price | RB | SEA | 22.9 | 3,505 | Very High (n=766) |
| Seth McGowan | RB | IND | 24.9 | 701 | moderate (n=54) |
| Chris Brazzell | WR | CAR | 23 | 596 | High (n=195) |
| Justin Joly | TE | MIA | 22.2 | 442 | High (n=255) |
| Matt Hibner | TE | BAL | 24.5 | 352 | moderate (n=73) |
IR / Reserve (1)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Tank Dell | WR | HOU | 26.9 | 1,144 | Very High (n=4283) |
Rookie picks
Own picks retained (3)
- 2027 1st est. value 0
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (2)
- 2026 1st from Dippin Darts est. value 0
- 2026 5th from Shake n Baker est. value 0
Traded away (12)
- 2026 1st now held by B&B Rehab
- 2026 2nd now held by Dippin Darts
- 2026 3rd now held by Get off my lawn
- 2026 4th now held by Muncie Flyers
- 2026 5th now held by Headless Hobbsmen
- 2027 2nd now held by B&B Rehab
- 2027 3rd now held by B&B Rehab
- 2027 4th now held by Teblowing Your Mom
- 2028 1st now held by Get off my lawn
- 2028 2nd now held by B&B Rehab
- 2028 3rd now held by The Two Towers
- 2028 4th now held by Get off my lawn