Manager · Rank #2 of 10
Greg
ScruffyLookinNerfHerders
@gregauffredou
Total SF assets
78,767
Players
75,296
Picks
3,471
League rank
#2
2026 picks
2
2027 picks
1
2028 picks
2
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jayden Daniels | QB | WAS | 25.6 | 7,403 | Very High (n=6023) |
| Caleb Williams | QB | CHI | 24.6 | 7,218 | Very High (n=5433) |
| Malik Nabers | WR | NYG | 23 | 6,623 | Very High (n=10068) |
| Colston Loveland | TE | CHI | 22.3 | 4,949 | Very High (n=5467) |
| Garrett Wilson | WR | NYJ | 26 | 4,114 | Very High (n=11965) |
| Quinshon Judkins | RB | CLE | 22.7 | 3,905 | Very High (n=8378) |
| Chase Brown | RB | CIN | 26.3 | 3,815 | Very High (n=10288) |
| Josh Jacobs | RB | GB | 28.4 | 2,734 | Very High (n=9602) |
| Terry McLaurin | WR | WAS | 30.8 | 2,169 | Very High (n=8496) |
| Brandon Aubrey | K | DAL | 31 | 0 | No corpus data |
| Green Bay Packers | DEF | GB | — | 0 | No corpus data |
Bench (14)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| TreVeyon Henderson | RB | NE | 23.7 | 3,839 | Very High (n=7356) |
| Rashee Rice | WR | KC | 26.2 | 3,631 | Very High (n=11480) |
| Marvin Harrison Jr | WR | ARI | 23.9 | 3,538 | Very High (n=10840) |
| Rome Odunze | WR | CHI | 24.1 | 3,352 | Very High (n=10685) |
| Tony Pollard | RB | TEN | 29.2 | 1,567 | Very High (n=7525) |
| Chig Okonkwo | TE | WAS | 26.8 | 1,565 | Very High (n=3833) |
| Rhamondre Stevenson | RB | NE | 28.4 | 1,555 | Very High (n=5986) |
| T.J. Hockenson | TE | MIN | 29 | 1,449 | Very High (n=6063) |
| Jacoby Brissett | QB | ARI | 33.6 | 1,411 | Very High (n=6844) |
| Dylan Sampson | RB | CLE | 21.8 | 1,375 | Very High (n=3664) |
| Tyjae Spears | RB | TEN | 25.1 | 1,175 | Very High (n=4997) |
| Jalen Nailor | WR | LV | 27.4 | 1,132 | Very High (n=1348) |
| MarShawn Lloyd | RB | GB | 25.5 | 1,056 | Very High (n=2078) |
| Marcus Mariota | QB | WAS | 32.7 | 303 | Very High (n=3455) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Fernando Mendoza | QB | LV | 22.8 | 4,068 | High (n=341) |
| Carson Beck | QB | ARI | 23.7 | 1,081 | High (n=226) |
| Michael Trigg | TE | DAL | 24.1 | 269 | moderate (n=50) |
| Diego Pavia | QB | BAL | 24 | 0 | No corpus data |
| Athan Kaliakmanis | QB | WAS | 22 | 0 | No corpus data |
Rookie picks
Own picks retained (2)
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (3)
- 2026 1st from Muncie Flyers est. value 3,471
- 2026 5th from Headless Hobbsmen est. value 0
- 2028 4th from Teblowing Your Mom est. value 0
Traded away (13)
- 2026 1st now held by Muncie Flyers
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Shake n Baker
- 2026 4th now held by Get off my lawn
- 2026 5th now held by Shake n Baker
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Get off my lawn
- 2027 3rd now held by Teblowing Your Mom
- 2027 4th now held by Teblowing Your Mom
- 2028 1st now held by Get off my lawn
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by Get off my lawn