Manager · Rank #4 of 10
Greg
ScruffyLookinNerfHerders
@gregauffredou
Total SF assets
63,950
Players
63,950
Picks
0
League rank
#4
2026 picks
2
2027 picks
1
2028 picks
2
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Caleb Williams | QB | CHI | 25 | 7,298 | Very High (n=6167) |
| Malik Nabers | WR | NYG | 23.3 | 6,649 | Very High (n=11632) |
| Jayden Daniels | QB | WAS | 25.9 | 6,113 | Very High (n=6874) |
| Colston Loveland | TE | CHI | 22.6 | 3,988 | Very High (n=6433) |
| Chase Brown | RB | CIN | 26.6 | 3,251 | Very High (n=11729) |
| Rashee Rice | WR | KC | 26.5 | 3,116 | Very High (n=13169) |
| Quinshon Judkins | RB | CLE | 23 | 2,911 | Very High (n=9728) |
| Josh Jacobs | RB | GB | 28.7 | 2,572 | Very High (n=11055) |
| Rome Odunze | WR | CHI | 24.4 | 2,400 | Very High (n=12277) |
| Brandon Aubrey | K | DAL | 31 | 0 | No corpus data |
| New York Giants | DEF | NYG | — | 0 | No corpus data |
Bench (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Garrett Wilson | WR | NYJ | 26.3 | 3,751 | Very High (n=13927) |
| Marvin Harrison Jr | WR | HOU | 24.2 | 2,136 | Very High (n=12638) |
| Rhamondre Stevenson | RB | NE | 28.7 | 1,839 | Very High (n=6803) |
| Tony Pollard | RB | TEN | 29.5 | 1,678 | Very High (n=8772) |
| T.J. Hockenson | TE | MIN | 29.3 | 1,586 | Very High (n=6945) |
| Jacoby Brissett | QB | ARI | 33.9 | 1,368 | Very High (n=8004) |
| Chig Okonkwo | TE | WAS | 27.2 | 1,336 | Very High (n=4403) |
| Dylan Sampson | RB | CLE | 22.1 | 1,192 | Very High (n=4215) |
| Tyjae Spears | RB | TEN | 25.4 | 784 | Very High (n=5679) |
| MarShawn Lloyd | RB | GB | 25.8 | 747 | Very High (n=2338) |
| Samaje Perine | RB | CIN | 31.1 | 441 | High (n=237) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Fernando Mendoza | QB | LV | 23.1 | 3,846 | High (n=453) |
| Carson Beck | QB | ARI | 25 | 1,479 | High (n=284) |
| Michael Trigg | TE | DAL | 24.3 | 40 | moderate (n=59) |
| Sam Roush | TE | CHI | 23.2 | 28 | Low (n=13) |
| Athan Kaliakmanis | QB | WAS | 23 | 0 | No corpus data |
IR / Reserve (2)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| TreVeyon Henderson | RB | NE | 24 | 2,135 | Very High (n=8739) |
| Terry McLaurin | WR | WAS | 31.1 | 1,266 | Very High (n=9824) |
Rookie picks
Own picks retained (2)
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (3)
- 2026 1st from Muncie Flyers est. value 0
- 2026 5th from Headless Hobbsmen est. value 0
- 2028 4th from Chubba Chubba Toot Toot est. value 0
Traded away (13)
- 2026 1st now held by Muncie Flyers
- 2026 2nd now held by Chubba Chubba Toot Toot
- 2026 3rd now held by Silence of the Lamb
- 2026 4th now held by Get off my lawn
- 2026 5th now held by Silence of the Lamb
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by 1-800-235-DEAD
- 2027 3rd now held by Chubba Chubba Toot Toot
- 2027 4th now held by Chubba Chubba Toot Toot
- 2028 1st now held by Get off my lawn
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Get off my lawn
- 2028 4th now held by Get off my lawn