Manager · Rank #5 of 10
Ryan
Dippin Darts
@RKelly29
Total SF assets
73,339
Players
66,141
Picks
7,198
League rank
#5
2026 picks
5
2027 picks
4
2028 picks
5
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Trey McBride | TE | ARI | 26.6 | 6,681 | Very High (n=5477) |
| Drake London | WR | ATL | 25 | 5,865 | Very High (n=8724) |
| Jaxson Dart | QB | NYG | 23.2 | 5,231 | Very High (n=6828) |
| Tyler Warren | TE | IND | 24.1 | 4,737 | Very High (n=4874) |
| Nico Collins | WR | HOU | 27.3 | 4,290 | Very High (n=9601) |
| Dak Prescott | QB | DAL | 32.9 | 4,068 | Very High (n=7566) |
| Breece Hall | RB | NYJ | 25.1 | 3,943 | Very High (n=11520) |
| Bucky Irving | RB | TB | 23.9 | 3,274 | Very High (n=9655) |
| Xavier Worthy | WR | KC | 23.2 | 1,838 | Very High (n=8543) |
| Chase McLaughlin | K | TB | 30 | 0 | No corpus data |
| Jacksonville Jaguars | DEF | JAX | — | 0 | No corpus data |
Bench (13)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| D'Andre Swift | RB | CHI | 27.5 | 2,127 | Very High (n=9436) |
| Wan'Dale Robinson | WR | TEN | 25.5 | 1,958 | Very High (n=6248) |
| Travis Hunter | WR | JAC | 23.1 | 1,943 | Very High (n=6836) |
| J.J. McCarthy | QB | MIN | 23.5 | 1,843 | Very High (n=7844) |
| Chris Godwin | WR | TB | 30.4 | 1,631 | Very High (n=6714) |
| Jakobi Meyers | WR | JAC | 29.7 | 1,565 | Very High (n=7324) |
| Romeo Doubs | WR | NE | 26.2 | 1,485 | Very High (n=5220) |
| Aaron Rodgers | QB | PIT | 42.6 | 1,383 | Very High (n=7613) |
| Tank Bigsby | RB | PHI | 24.9 | 1,245 | Very High (n=4202) |
| Adonai Mitchell | WR | NYJ | 23.8 | 1,217 | Very High (n=4065) |
| Braelon Allen | RB | NYJ | 22.5 | 1,172 | Very High (n=4907) |
| Deebo Samuel | WR | — | 30.5 | 905 | Very High (n=6211) |
| Jordan James | RB | SF | 22.3 | 885 | Very High (n=1290) |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Makai Lemon | WR | PHI | 22.1 | 3,325 | Very High (n=521) |
| Zachariah Branch | WR | ATL | 22.3 | 1,458 | High (n=199) |
| Malachi Fields | WR | NYG | 22.9 | 1,187 | High (n=216) |
| Cade Klubnik | QB | NYJ | 22.8 | 670 | High (n=133) |
| CJ Daniels | WR | LAR | 24.5 | 215 | Low (n=23) |
Rookie picks
Own picks retained (8)
- 2026 4th est. value 866
- 2027 2nd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 3rd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from B&B Rehab est. value 3,471
- 2026 2nd from The Moon Masters est. value 1,712
- 2026 3rd from Teblowing Your Mom est. value 1,149
- 2026 5th from The Two Towers est. value 0
- 2027 2nd from The Two Towers est. value 0
- 2028 3rd from Headless Hobbsmen est. value 0
Traded away (7)
- 2026 1st now held by The Moon Masters
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Get off my lawn
- 2026 5th now held by Muncie Flyers
- 2027 1st now held by Get off my lawn
- 2027 3rd now held by Teblowing Your Mom
- 2028 2nd now held by Get off my lawn