Manager · Rank #7 of 10
Brian Kipp
B&B Rehab
@bkipp1
Co-owner:
Brandon
Total SF assets
69,967
Players
63,918
Picks
6,049
League rank
#7
2026 picks
4
2027 picks
6
2028 picks
4
Roster
Starters (9)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | 29.5 | 7,340 | Very High (n=5857) |
| Patrick Mahomes | QB | KC | 30.8 | 5,782 | Very High (n=6106) |
| George Pickens | WR | DAL | 25.3 | 4,485 | Very High (n=11312) |
| Kenneth Walker | RB | KC | 25.7 | 4,160 | Very High (n=11031) |
| Christian Watson | WR | GB | 27.2 | 2,229 | Very High (n=5160) |
| DJ Moore | WR | BUF | 29.2 | 2,227 | Very High (n=9455) |
| David Montgomery | RB | HOU | 29.1 | 2,133 | Very High (n=9621) |
| Mark Andrews | TE | BAL | 30.8 | 1,653 | Very High (n=5929) |
| Seattle Seahawks | DEF | SEA | — | 0 | No corpus data |
Bench (17)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Omarion Hampton | RB | LAC | 23.3 | 5,720 | Very High (n=6139) |
| Brian Thomas | WR | JAX | 23.8 | 3,327 | Very High (n=10475) |
| Sam Darnold | QB | SEA | 29.1 | 2,825 | Very High (n=8977) |
| Quentin Johnston | WR | LAC | 24.8 | 2,020 | Very High (n=7118) |
| Isaiah Likely | TE | NYG | 26.2 | 1,934 | Very High (n=6371) |
| Zach Charbonnet | RB | SEA | 25.5 | 1,592 | Very High (n=7331) |
| J.K. Dobbins | RB | DEN | 27.6 | 1,534 | Very High (n=7224) |
| Tyrone Tracy | RB | NYG | 26.6 | 1,313 | Very High (n=7999) |
| Brandon Aiyuk | WR | SF | 28.3 | 1,264 | Very High (n=7268) |
| Jerry Jeudy | WR | CLE | 27.2 | 1,194 | Very High (n=6963) |
| Keon Coleman | WR | BUF | 23.1 | 1,183 | Very High (n=6952) |
| Isaac TeSlaa | WR | DET | 24.4 | 1,153 | Very High (n=3823) |
| Jack Bech | WR | LV | 23.6 | 1,074 | Very High (n=3273) |
| Justin Fields | QB | KC | 27.3 | 1,040 | Very High (n=7906) |
| Kimani Vidal | RB | LAC | 24.9 | 1,032 | Very High (n=3444) |
| Trey Benson | RB | ARI | 24 | 800 | Very High (n=7863) |
| Jalen Milroe | QB | SEA | 23.6 | 717 | Very High (n=2107) |
Taxi (4)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| KC Concepcion | WR | CLE | 21.8 | 2,582 | Very High (n=502) |
| Max Klare | TE | LAR | 23 | 808 | High (n=164) |
| Caleb Douglas | WR | MIA | 22.9 | 620 | High (n=130) |
| J'Mari Taylor | RB | JAX | 24.3 | 177 | Low (n=20) |
Rookie picks
Own picks retained (8)
- 2026 5th est. value 0
- 2027 2nd est. value 0
- 2027 3rd est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 2nd est. value 0
- 2028 4th est. value 0
- 2028 5th est. value 0
Acquired picks (6)
- 2026 1st from The Moon Masters est. value 3,471
- 2026 2nd from Muncie Flyers est. value 1,712
- 2026 4th from Get off my lawn est. value 866
- 2027 2nd from The Moon Masters est. value 0
- 2027 3rd from The Moon Masters est. value 0
- 2028 2nd from The Moon Masters est. value 0
Traded away (7)
- 2026 1st now held by Dippin Darts
- 2026 2nd now held by Teblowing Your Mom
- 2026 3rd now held by Teblowing Your Mom
- 2026 4th now held by Headless Hobbsmen
- 2027 1st now held by Get off my lawn
- 2028 1st now held by Get off my lawn
- 2028 3rd now held by Teblowing Your Mom