Manager · Rank #1 of 10
Ben Hobbs
Headless Hobbsmen
@BenHobbs
Total SF assets
76,076
Players
76,076
Picks
0
League rank
#1
2026 picks
5
2027 picks
4
2028 picks
4
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | DET | 24.6 | 9,741 | Very High (n=6303) |
| Jaxon Smith-Njigba | WR | SEA | 24.7 | 9,533 | Very High (n=7917) |
| Brock Bowers | TE | LV | 23.9 | 7,671 | Very High (n=5707) |
| Drake Maye | QB | NE | 24.2 | 7,558 | Very High (n=6503) |
| Zay Flowers | WR | BAL | 26.2 | 4,058 | Very High (n=11282) |
| Emeka Egbuka | WR | TB | 24.1 | 3,238 | Very High (n=8810) |
| Saquon Barkley | RB | PHI | 29.7 | 2,795 | Very High (n=10930) |
| Kirk Cousins | QB | LV | 38.2 | 1,708 | Very High (n=5704) |
| Rachaad White | RB | WAS | 27.8 | 1,261 | Very High (n=6743) |
| Cam Little | K | JAX | 23 | 0 | No corpus data |
| Chicago Bears | DEF | CHI | — | 0 | No corpus data |
Bench (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Omar Cooper | WR | NYJ | 22.9 | 2,341 | High (n=489) |
| Denzel Boston | WR | CLE | 22.9 | 2,197 | Very High (n=502) |
| Kyle Monangai | RB | CHI | 24.4 | 1,767 | Very High (n=6983) |
| Alec Pierce | WR | IND | 26.5 | 1,723 | Very High (n=6461) |
| Daniel Jones | QB | IND | 29.4 | 1,674 | Very High (n=10504) |
| Courtland Sutton | WR | DEN | 31.1 | 1,137 | Very High (n=9422) |
| Dalton Schultz | TE | HOU | 30.3 | 1,044 | Very High (n=3430) |
| Anthony Richardson | QB | IND | 24.5 | 1,042 | Very High (n=6023) |
| Brian Robinson | RB | ATL | 27.6 | 1,026 | Very High (n=6823) |
| Devin Singletary | RB | NYG | 29.2 | 885 | Very High (n=1064) |
| Chris Boswell | K | PIT | 35 | 0 | No corpus data |
Taxi (4)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Jadarian Price | RB | SEA | 23.1 | 2,544 | Very High (n=762) |
| Mike Washington | RB | LV | 23.3 | 1,566 | High (n=243) |
| Nicholas Singleton | RB | TEN | 22.8 | 1,074 | High (n=449) |
| Drew Allar | QB | PIT | 22.7 | 879 | High (n=226) |
IR / Reserve (2)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| De'Von Achane | RB | MIA | 25.1 | 3,950 | Very High (n=9063) |
| Jalen Hurts | QB | PHI | 28.2 | 3,664 | Very High (n=6682) |
Rookie picks
Own picks retained (5)
- 2026 1st est. value 0
- 2027 1st est. value 0
- 2027 5th est. value 0
- 2028 1st est. value 0
- 2028 5th est. value 0
Acquired picks (8)
- 2026 2nd from Silence of the Lamb est. value 0
- 2026 3rd from The Two Towers est. value 0
- 2026 4th from B&B Rehab est. value 0
- 2026 5th from The Moon Masters est. value 0
- 2027 1st from The Moon Masters est. value 0
- 2027 4th from Get off my lawn est. value 0
- 2028 1st from Chubba Chubba Toot Toot est. value 0
- 2028 1st from The Two Towers est. value 0
Traded away (10)
- 2026 2nd now held by Chubba Chubba Toot Toot
- 2026 3rd now held by Chubba Chubba Toot Toot
- 2026 4th now held by The Two Towers
- 2026 5th now held by ScruffyLookinNerfHerders
- 2027 2nd now held by Get off my lawn
- 2027 3rd now held by Chubba Chubba Toot Toot
- 2027 4th now held by Muncie Flyers
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by 1-800-235-DEAD
- 2028 4th now held by Silence of the Lamb