Manager · Rank #5 of 10
Lou
Silence of the Lamb
@LSeda29
Total SF assets
61,017
Players
61,017
Picks
0
League rank
#5
2026 picks
3
2027 picks
4
2028 picks
2
Roster
Starters (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | DET | 27 | 7,033 | Very High (n=8420) |
| CeeDee Lamb | WR | DAL | 27.6 | 6,667 | Very High (n=9978) |
| James Cook | RB | BUF | 27.1 | 4,878 | Very High (n=9730) |
| Jordan Love | QB | GB | 28 | 4,804 | Very High (n=7542) |
| Matthew Golden | WR | GB | 23.3 | 3,693 | Very High (n=9071) |
| Javonte Williams | RB | DAL | 26.5 | 3,400 | Very High (n=11810) |
| Bryce Young | QB | CAR | 25.3 | 3,232 | Very High (n=9777) |
| George Kittle | TE | SF | 33.1 | 2,651 | Very High (n=9001) |
| Derrick Henry | RB | BAL | 32.8 | 2,649 | Very High (n=12468) |
| Matt Gay | K | LV | 32 | 0 | No corpus data |
| San Francisco 49ers | DEF | SF | — | 0 | No corpus data |
Bench (11)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Baker Mayfield | QB | TB | 31.6 | 2,493 | Very High (n=7121) |
| Jaylen Waddle | WR | DEN | 27.9 | 2,134 | Very High (n=13303) |
| Jordan Addison | WR | MIN | 24.8 | 1,628 | Very High (n=10958) |
| DK Metcalf | WR | PIT | 28.9 | 1,536 | Very High (n=11688) |
| Deshaun Watson | QB | CLE | 31.1 | 1,471 | Very High (n=1976) |
| Jake Ferguson | TE | DAL | 27.8 | 1,298 | Very High (n=6946) |
| Alvin Kamara | RB | NO | 31.3 | 1,157 | Very High (n=9555) |
| Mike Gesicki | TE | CIN | 31.1 | 1,071 | Very High (n=1843) |
| Carson Wentz | QB | MIN | 33.8 | 1,024 | Very Low |
| Gardner Minshew | QB | ARI | 30.5 | 1,020 | Very High (n=602) |
| Pittsburgh Steelers | DEF | PIT | — | 0 | No corpus data |
Taxi (5)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Ty Simpson | QB | LAR | 23.9 | 2,143 | High (n=408) |
| Ted Hurst | WR | TB | 22.3 | 1,186 | High (n=251) |
| Jalon Daniels | QB | TB | 24 | 564 | Very Low |
| Zavion Thomas | WR | CHI | 22.7 | 401 | High (n=127) |
| Barion Brown | WR | NO | 22.9 | 194 | Very Low |
IR / Reserve (2)
| Player | Pos | Team | Age | SF Value | Confidence |
|---|---|---|---|---|---|
| Travis Etienne | RB | NO | 27.8 | 2,109 | Very High (n=12119) |
| Adam Randall | RB | BAL | 22.3 | 581 | High (n=220) |
Rookie picks
Own picks retained (4)
- 2026 1st est. value 0
- 2027 4th est. value 0
- 2027 5th est. value 0
- 2028 5th est. value 0
Acquired picks (5)
- 2026 3rd from ScruffyLookinNerfHerders est. value 0
- 2026 5th from ScruffyLookinNerfHerders est. value 0
- 2027 2nd from Get off my lawn est. value 0
- 2027 3rd from Chubba Chubba Toot Toot est. value 0
- 2028 4th from Headless Hobbsmen est. value 0
Traded away (11)
- 2026 2nd now held by Headless Hobbsmen
- 2026 3rd now held by The Two Towers
- 2026 4th now held by Chubba Chubba Toot Toot
- 2026 5th now held by The Moon Masters
- 2027 1st now held by Get off my lawn
- 2027 2nd now held by Muncie Flyers
- 2027 3rd now held by Chubba Chubba Toot Toot
- 2028 1st now held by Muncie Flyers
- 2028 2nd now held by Get off my lawn
- 2028 3rd now held by Chubba Chubba Toot Toot
- 2028 4th now held by Muncie Flyers